Dynadot released their February 2025 Aftermarket report. The sales data comes in a number of categories. Expired auctions, Last Chance auctions, Backorder auctions, User auctions and Marketplace.
The top sale was in the marketplace section, GeneratedAssets.com sold for $69,473.68. The expired section had the second highest sale, nextrembrandt.com at $18,760.86.
TOP SALES – MARKETPLACE – FEBRUARY 2025
Domain Name | Sold Price |
generatedassets.com | $69,473.68 |
faceb.com | $8,000.00 |
greenmountainglobal.com | $6,000.00 |
chief.me | $5,000.00 |
555.vc | $4,999.00 |
deepcrypto.com | $3,888.00 |
odd.us | $3,500.00 |
finerta.com | $3,117.40 |
abrogate.co | $2,400.00 |
northcyprusrealestate.com | $2,096.74 |
AD Smart Domain Monetization Starts at Bodis sign up today
AD For a better Escrow experience checkout EscrowDomains.com
AD “”Miss Dan.com yet? Chat directly with buyers & get 3% commissions.”
TOP SALES – EXPIRED AUCTIONS – FEBRUARY 2025
Domain Name | Sold Price |
nextrembrandt.com | $18,760.86 |
hybridenergy.com | $16,510.86 |
puyo.com | $14,110.86 |
purply.com | $10,009.86 |
carelogic.com | $3,726.72 |
fabelio.com | $3,461.39 |
halloween.io | $3,130.70 |
infinity.tv | $2,588.25 |
376.tv | $2,576.25 |
mailboy.com | $2,110.86 |
The post Dynadot February 2025 Aftermarket sales report led by GeneratedAssets.com appeared first on TLD Investors.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.