Dynadot released their February 2026 Aftermarket report. The sales data comes in a number of categories. Expired auctions, Last Chance auctions, Backorder auctions, User auctions and Marketplace.
The top domain name sale came from the marketplace. Carzo.com at $7,988. Domagala.com was second at $4,500.
Top Sales – Marketplace – February 2026
| Domain Name | Sold Price |
| carzo.com | $7,988.00 |
| domagala.com | $4,500.00 |
| telewiki.com | $3,477.00 |
| linktour.fr | $3,000.80 |
| blabbit.com | $2,988.00 |
| collectorsneedle.com | $2,988.00 |
| bermudaclub.com | $2,888.00 |
| nadiacare.com | $2,888.00 |
Top Sales – Expired Auctions – February 2026
| Domain Name | Sold Price |
| seyn.com | $4,160.88 |
| buym.com | $4,134.91 |
| peakone.com | $3,561.88 |
| imfire.com | $3,160.88 |
| bioportfolio.com | $3,110.88 |
| seges.com | $2,863.88 |
| medhunters.com | $2,035.88 |
| bestmswprograms.com | $2,010.88 |
| 71520.com | $2,000.48 |
| ctcr.com | $1,885.88 |
Full report here
The post Dynadot February 2026 Aftermarket sales report led by Carzo.com appeared first on TLD Investors.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
