
SuperApp.com sold for $200,000 to lead all domain name sales at Sedo. Persecuted.com sold for $75,000 to take second. AiChat.org sold for $6,500.
| Domain name | Price | Currency | |
| .COM | |||
| superapp.com | 200000 | USD | |
| persecuted.com | 75000 | USD | |
| dfnz.com | 16000 | EUR | |
| anysearch.com | 11494 | USD | |
| thinkn.com | 9995 | USD | |
| dametal.com | 9900 | USD | |
| magnetopia.com | 8900 | USD | |
| chronoscale.com | 8870 | USD | |
| automarkt.com | 8750 | EUR | |
| capodimonte.com | 8000 | USD | |
| bh1.com | 7968 | USD | |
| fixpdf.com | 7000 | EUR | |
| voyastar.com | 5890 | USD | |
| westernchemicals.com | 5665 | USD | |
| imonline.com | 5500 | USD | |
| siplus.com | 5500 | USD | |
| testwe.com | 5061 | USD | |
| desalvo.com | 5000 | USD | |
| neovista.com | 5000 | USD | |
| twile.com | 5000 | USD | |
| simplenature.com | 4999 | USD | |
| helfen.com | 4888 | EUR | |
| bitwindow.com | 4745 | USD | |
| oketo.com | 4600 | EUR | |
| maisonhq.com | 4499 | USD | |
| cosmeticdentistrynyc.com | 4000 | USD | |
| justdumped.com | 3999 | USD | |
| statable.com | 3999 | USD | |
| mathgym.com | 3900 | EUR | |
| supermode.com | 3800 | USD | |
| landan.com | 3697 | USD | |
| xfiliate.com | 3570 | USD | |
| picktwo.com | 3500 | USD | |
| topsend.com | 3500 | USD | |
| madeinstitute.com | 3499 | USD | |
| w47.com | 3495 | USD | |
| powerkeys.com | 3270 | USD | |
| nimbusphere.com | 3000 | USD | |
| teddychen.com | 3000 | USD | |
| dodubai.com | 3000 | USD | |
| s8tv.com | 2999 | USD | |
| nenoa.com | 2999 | USD | |
| spinra.com | 2600 | USD | |
| genielabs.com | 2500 | GBP | |
| y80.com | 2500 | USD | |
| trueiceland.com | 2500 | USD | |
| invvs.com | 2500 | USD | |
| simplymandys.com | 2400 | USD | |
| peanut-patch.com | 2000 | EUR | |
| fertilityone.com | 2000 | USD | |
| rsvpeasy.com | 2000 | USD | |
| ccTLDs | |||
| archipelago.eu | 15000 | EUR | |
| basic.in | 12000 | USD | |
| sunyata.ai | 10000 | USD | |
| croisierefluviale.fr | 7000 | EUR | |
| cerba.it | 6450 | EUR | |
| vot.es | 5300 | EUR | |
| woood.de | 5050 | EUR | |
| changan.nl | 5000 | EUR | |
| land.gr | 4000 | EUR | |
| dossier.de | 3740 | EUR | |
| goldfleet.de | 3500 | EUR | |
| desktronic.eu | 3499 | EUR | |
| jtexpress.uk | 3449 | GBP | |
| bft.ch | 3000 | EUR | |
| kiaan.de | 2999 | EUR | |
| ox.be | 2999 | EUR | |
| vierbeiner.de | 2950 | EUR | |
| deinplaner.de | 2500 | EUR | |
| ally.in | 2500 | USD | |
| millionsteps.de | 2499 | EUR | |
| krup.eu | 2499 | EUR | |
| duynie.it | 2400 | EUR | |
| drwatson.de | 2380 | EUR | |
| benora.de | 2380 | EUR | |
| mediarange.eu | 2250 | EUR | |
| kastrom.de | 2050 | EUR | |
| gri.gr | 2000 | EUR | |
| ship.id | 2000 | USD | |
| datawrangler.ai | 2000 | USD | |
| Other | |||
| aichat.org | 6500 | USD | |
| pantera.capital | 4988 | USD | |
| waltsmb.org | 4500 | USD | |
| isotech.org | 4000 | USD | |
| lcw.net | 3900 | USD | |
| persecuted.net | 2999 | USD |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
