
Dure.com sold for $50,000 to lead all domain name sales at Sedo for the week. Inform.ai took second place at $30,000. It was a light week for sales with only 57 sales in total. MindTech.com sold for $15,000, I really like that name.
Fuck.co sold for $2,050. Licking.com sold for 6,050 Euro, ($6,948).
| Domain name | Price | Currency | |
| .COM | |||
| dure.com | 50000 | USD | |
| mindtech.com | 15000 | USD | |
| blinkdigital.com | 14995 | USD | |
| overpay.com | 12000 | EUR | |
| seeka.com | 10500 | USD | |
| deepcure.com | 10000 | EUR | |
| veslo.com | 10000 | USD | |
| vipbonus.com | 10000 | USD | |
| alternativefutures.com | 9499 | USD | |
| plenitas.com | 6299 | USD | |
| licking.com | 6025 | EUR | |
| zeur.com | 5000 | USD | |
| boulevardrealty.com | 5000 | USD | |
| revart.com | 5000 | USD | |
| global-mark.com | 4800 | EUR | |
| saweb.com | 4500 | USD | |
| pricetrust.com | 4250 | USD | |
| activecalls.com | 3499 | USD | |
| brasildirect.com | 3499 | USD | |
| vcarry.com | 3340 | USD | |
| oakwoodinternational.com | 3199 | USD | |
| fishmapping.com | 3000 | USD | |
| wsadvisors.com | 2999 | USD | |
| enterio.com | 2800 | USD | |
| smoothswipe.com | 2755 | USD | |
| simplebusinessplan.com | 2688 | USD | |
| sportsuite.com | 2650 | EUR | |
| brandpush.com | 2650 | USD | |
| edmontonseo.com | 2499 | USD | |
| piou-piou.com | 2450 | EUR | |
| justgrieve.com | 2250 | USD | |
| polyflon.com | 2199 | USD | |
| leadersofthefuture.com | 2199 | USD | |
| sstw.com | 2007 | USD | |
| brekkie.com | 2000 | GBP | |
| ccTLDs | |||
| inform.ai | 30000 | USD | |
| brics.in | 5900 | USD | |
| cerrajerocercamadrid.es | 5500 | EUR | |
| heaven.de | 5400 | EUR | |
| joga.de | 5000 | EUR | |
| rtec.de | 3500 | EUR | |
| earthday.eu | 3500 | EUR | |
| prototal.de | 2750 | EUR | |
| wellnessnow.de | 2500 | EUR | |
| einfachgarten.de | 2500 | EUR | |
| xstream.in | 2500 | USD | |
| urlaubsagenten.de | 2380 | EUR | |
| sofin.co | 2367 | EUR | |
| mindbytes.de | 2250 | EUR | |
| sowgood.de | 2150 | EUR | |
| fuck.co | 2050 | USD | |
| universalgeneve.jp | 2000 | EUR | |
| meisterlich.de | 2000 | EUR | |
| Other | |||
| seven.bet | 9999 | EUR | |
| coinbase.cloud | 5000 | USD | |
| ultra.club | 2500 | EUR | |
| hza.net | 2350 | EUR |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
