Sandborn.com leads all domain sales at Sedo
Sandborn.com sold for $68,000 to lead a busy week at Sedo. CoinPrime.com was second at $51,000. AustraliaFootball.com sold for 15,000 Euro, ($17,656).
Only one .ai piracy.ai for $2,500 not a bad price for purchase.
| Domain name | Price | Currency | |
| .COM | |||
| sandborn.com | 68000 | USD | |
| coinprime.com | 51000 | USD | |
| zvv.com | 15652 | USD | |
| australiafootball.com | 15000 | EUR | |
| smartagency.com | 14500 | USD | |
| datafactor.com | 12900 | USD | |
| honestventures.com | 12725 | USD | |
| jborn.com | 10000 | USD | |
| coveron.com | 9995 | USD | |
| ninenineseven.com | 9888 | USD | |
| nexttai.com | 9500 | USD | |
| 3cn.com | 9000 | EUR | |
| ffholdings.com | 8319 | USD | |
| ditz.com | 6000 | USD | |
| verdora.com | 5824 | USD | |
| agentpanel.com | 5600 | USD | |
| hhproducts.com | 5279 | USD | |
| homeplatform.com | 5000 | GBP | |
| cottonpro.com | 5000 | USD | |
| observis.com | 4995 | USD | |
| copass.com | 4000 | EUR | |
| carneasadaburrito.com | 4000 | USD | |
| jet4.com | 3999 | USD | |
| metaganja.com | 3900 | GBP | |
| dynamicbrew.com | 3620 | USD | |
| voxena.com | 3520 | USD | |
| 227799.com | 3500 | USD | |
| rosesextoy.com | 3500 | USD | |
| svln.com | 3500 | USD | |
| pricy.com | 3500 | USD | |
| premiumlabels.com | 3499 | USD | |
| budflow.com | 3499 | USD | |
| asianheartinstitute.com | 3499 | USD | |
| top-tech.com | 3495 | USD | |
| weclaw.com | 3488 | USD | |
| gdrivecam.com | 3300 | USD | |
| piedpepper.com | 3255 | USD | |
| openlaboratory.com | 3200 | USD | |
| quickcrete.com | 2999 | USD | |
| affin-always.com | 2950 | USD | |
| logicmesh.com | 2920 | USD | |
| studiocrew.com | 2885 | USD | |
| digibroker.com | 2639 | USD | |
| print-hub.com | 2581 | USD | |
| growthsync.com | 2530 | USD | |
| wellnesstrip.com | 2500 | EUR | |
| springaire.com | 2500 | USD | |
| anyn.com | 2500 | USD | |
| gracelle.com | 2500 | USD | |
| xpdrn.com | 2500 | USD | |
| securedebtrelief.com | 2495 | USD | |
| pyjs.com | 2465 | USD | |
| realfairplay.com | 2400 | USD | |
| cloudeca.com | 2395 | USD | |
| cryptoclaw.com | 2300 | USD | |
| ampcart.com | 2195 | USD | |
| gedis.com | 2000 | EUR | |
| airsimple.com | 2000 | USD | |
| cluber.com | 2000 | USD | |
| ccTLDs | |||
| leyton.it | 12000 | EUR | |
| drainage.co.uk | 7500 | GBP | |
| alevia.de | 6000 | EUR | |
| smith.se | 5995 | USD | |
| kronus.io | 5988 | USD | |
| bia.org.uk | 5000 | GBP | |
| swoop.it | 5000 | EUR | |
| luxium.ch | 5000 | USD | |
| talkin.eu | 4950 | EUR | |
| hmf.io | 3995 | USD | |
| the-loop.de | 3980 | EUR | |
| onchain.si | 3500 | USD | |
| nako.co | 3488 | USD | |
| medicusone.de | 2749 | EUR | |
| mrbus.de | 2749 | EUR | |
| vectorone.de | 2600 | EUR | |
| pflanzenbestimmung.de | 2500 | EUR | |
| piracy.ai | 2500 | USD | |
| wydy.de | 2380 | EUR | |
| caramello.fr | 2100 | EUR | |
| lesrepublicains.fr | 2099 | EUR | |
| j-labs.de | 2000 | EUR | |
| Other | |||
| qbits.org | 16667 | USD | |
| qbits.net | 16667 | USD | |
| digitalcurrency.click | 10900 | EUR | |
| windsun.tech | 9000 | EUR | |
| hio.net | 5000 | USD | |
| arctic.health | 4988 | USD | |
| overton.xyz | 4600 | USD | |
| instrument.org | 2999 | USD | |
| crispy.studio | 2988 | USD | |
| nchi.org | 2975 | USD | |
| rawo.net | 2795 | USD | |
| 8p.org | 2000 | USD |
PORTLAND, Maine (AP) — Maine’s Democratic governor on Friday vetoed what would have been the…
PORTLAND, Maine (AP) — Maine’s Democratic governor on Friday vetoed what would have been the…
Federal agents draw their guns out after an incident at the annual White House Correspondents…
Sony Pictures and Amazon’s Prime Video have published an official trailer for their Spider-Noir show,…
Star Trek: Strange New Worlds Season 4 will premiere on Paramount+ on Thursday, July 23,…
Vivienne Medrano’s adult animation hit, Hazbin Hotel, will come to an end with Season 5,…
This website uses cookies.