
Dynadot released their December 2025 Aftermarket report. The sales data comes in a number of categories. Expired auctions, Last Chance auctions, Backorder auctions, User auctions and Marketplace.
The top sale came from the marketplace category and it was TrumpAccounts.com at $23,999. Zugu.com was the second highest domain sale at $18,200. This came from the backorder auction category.
Top Sales – Marketplace – December 2025
| Domain Name | Sold Price |
| trumpaccounts.com | $23,999.00 |
| updown.xyz | $9,888.00 |
| pixboom.de | $5,177.39 |
| mudarabah.com | $4,350.00 |
| birrd.com | $4,195.00 |
| deeploy.ai | $4,108.03 |
| wenext.it | $3,604.00 |
| charbonnel.com | $3,335.02 |
| countryhillstoyota.com | $3,000.00 |
| bratziez.com | $2,599.00 |
Top Sales – Backorder Auctions – December 2025
| Domain Name | Sold Price |
| zugu.com | $18,200.00 |
| photochemistry.com | $450.00 |
| bet88.bet | $217.36 |
| rheatech.com | $210.00 |
| table.bet | $167.00 |
| lovexl.com | $160.00 |
| paradigm.cn | $126.23 |
| cscloud.io | $124.99 |
| nyancat.io | $124.99 |
| pivot.sh | $124.99 |
Full report here
The post Dynadot December 2025 Aftermarket sales report led by TrumpAccounts.com appeared first on TLD Investors.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
