
The team at The Steamboat Group analyzed data from the United States Census Bureau on the total number of occupied homes in each state, as well as how many of these homes were built after 2010. They found the percentage of occupied homes that were built after 2010 to reveal the states with the most newly-built homes.
The top ten states with the highest percentage of homes built after 2010
| Rank | State | Total number of properties | Properties built from 2010 | Percentages of properties built after 2010 |
| 1 | Texas | 11,087,708 | 2,495,270 | 22.50% |
| 2 | North Dakota | 331,481 | 68,765 | 20.74% |
| 3 | Utah | 1,129,660 | 233,297 | 20.65% |
| 4 | Idaho | 717,151 | 143,474 | 20.01% |
| 5 | South Carolina | 2,136,080 | 421,785 | 19.75% |
| 6 | North Carolina | 4,299,266 | 781,093 | 18.17% |
| 7 | Nevada | 1,198,356 | 200,603 | 16.74% |
| 8 | Delaware | 402,334 | 66,338 | 16.49% |
| 9 | Colorado | 2,384,584 | 388,751 | 16.30% |
| 10 | Tennessee | 2,846,684 | 447,741 | 15.73% |
Texas topped the study as the state with the highest percentage of newly-built properties. Housing structures built since 2010 totaled 2,495,270, making up 22.5% of all homes in the state. Residents of Texas are more likely to live in a new, modern property than any other state across the country.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
