DALLAS (KDAF) — With Google searches for “burnout” hitting a 12-month high this July, it’s clear that summer isn’t the restful season many Americans expect. A new data report reveals which U.S. cities are being hit hardest.
Where is summer burnout peaking, and why?
Using nine metrics from burnout-related search trends, mental health data, sleep deprivation rates, and average summer temperatures, the study reveals the U.S. cities most at risk of summer burnout.
Top Burnout-Prone U.S. Cities
| Rank | City | State | Population | Avg Weekly Working Hours | Unemployment Rate (%) | Avg Summer Temp (°F) | Avg Travel Time per 10km (Mins) | Mental Health Prevalence (%) | Under 7 Hours Sleep (%) | Burnout Searches per 100k | Sleep Trouble Searches per 100k | Work Stress Searches per 100k | Total Score (Max 100) |
| 1 | Las Vegas | Nevada | 678922 | 33.8 | 5.5% | 87.6 | 15.5 | 24.65% | 38.9% | 816 | 5796 | 290 | 69.93 |
| 2 | Seattle | Washington | 780995 | 34.8 | 4.3% | 63.5 | 16.9 | 27.14% | 32.4% | 1106 | 4802 | 378 | 60.06 |
| 3 | Washington | District of Columbia | 702250 | 34.7 | 3.6% | 74.8 | 18.6 | 26.63% | 31.9% | 750 | 3580 | 384 | 52.67 |
| 4 | Baltimore | Maryland | 568271 | 33.1 | 3.2% | 73.8 | 15.8 | 22.37% | 38.0% | 744 | 5358 | 320 | 48.08 |
| 5 | Austin | Texas | 993588 | 35.5 | 3.3% | 82.8 | 13.8 | 21.94% | 36.9% | 662 | 3520 | 245 | 46.39 |
| 6 | Denver | Colorado | 729019 | 33.7 | 4.5% | 68.7 | 14.4 | 26.30% | 30.3% | 834 | 3865 | 315 | 45.76 |
| 7 | Dallas | Texas | 1326087 | 35.8 | 3.7% | 83.1 | 13.5 | 21.94% | 36.9% | 547 | 3409 | 207 | 45.52 |
| 8 | Houston | Texas | 2390125 | 36.6 | 4.2% | 81.7 | 12.8 | 21.94% | 36.9% | 448 | 3112 | 172 | 45.42 |
| 9 | Boston | Massachusetts | 673458 | – | 4.8% | 69.1 | 16.9 | 23.18% | 32.7% | 845 | 4201 | 293 | 43.88 |
| 10 | Nashville | Tennessee | 704963 | 35.0 | 2.7% | 77.0 | 14.3 | 25.47% | 38.8% | 501 | 2521 | 177 | 41.09 |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
