A new study from University of Technology Sydney Online ranks Texas as the 7th best state in the U.S. for finding solid employment without a college degree. The research analyzed eight key categories—including wages, job growth, cost of living, and unemployment—to determine where high school graduates have the best chance to thrive.
While Texas ranks last among the top 10 in average wages for non-degree holders ($41,640), it makes up for it with the highest job growth in the nation (611.4) and a low cost of living index of 92.7. That means your paycheck stretches farther, especially in sectors like energy, logistics, and construction, which are booming across the Lone Star State.
Texas also stands out for its support of small business development, making it an ideal place not just to land a job, but to launch a career or even a company. Whether you’re fresh out of high school, shifting careers, or skipping college altogether, Texas is proving you don’t need a degree to succeed.
Find the full list of states ranked best to worst for non-degree job prospects below:
| Rank | State | Annual wage for high school graduates (dollars) | Job Availability for non-college Workers per 100,000 labor force | Job growth rate | Cost of living Index | Unemployment rate | Opportunities for small businesses | Non-degree holders per non-degree entry-level role | Share of non-degree workers | Total Score |
| 1 | Washington | 51,860 | 192.95 | 122.5 | 114.2 | 4.4 | 48.24 | 17.19 | 13.81 | 66.02 |
| 2 | Rhode Island | 47,720 | 196.02 | 9.4 | 112.2 | 4.9 | 40.73 | 47.84 | 15.67 | 64.27 |
| 3 | California | 47,410 | 201.57 | 486.5 | 144.8 | 5.3 | 41.69 | 17.02 | 16.35 | 63.08 |
| 4 | Delaware | 46,000 | 169.11 | 10.8 | 100.8 | 3.9 | 45.33 | 44.83 | 15.18 | 62.09 |
| 5 | South Dakota | 42,410 | 164.54 | 10.5 | 92.2 | 1.8 | 50.56 | 42.24 | 14.79 | 61.96 |
| 6 | Wyoming | 47,650 | 147.11 | 6 | 95.5 | 3.3 | 44.25 | 29.40 | 14.97 | 59.47 |
| 7 | Texas | 41,640 | 128.57 | 611.4 | 92.7 | 4.1 | 49.90 | 12.28 | 17.41 | 59.27 |
| 8 | New York | 47,600 | 179.60 | 269.4 | 123.3 | 4.2 | 43.90 | 13.25 | 14.47 | 58.70 |
| 9 | North Dakota | 48,400 | 143.30 | 10.5 | 91.9 | 2.6 | 38.71 | 32.62 | 12.58 | 58.20 |
| 10 | Utah | 44,600 | 184.74 | 52.6 | 104.9 | 3.1 | 46.77 | 22.74 | 14.21 | 57.62 |
| 11 | Montana | 44,760 | 143.86 | 12.6 | 94.9 | 2.7 | 47.43 | 27.13 | 14.00 | 55.40 |
| 12 | Idaho | 41,290 | 202.43 | 24.9 | 102 | 3.7 | 42.96 | 32.62 | 15.09 | 55.29 |
| 13 | New Jersey | 47,730 | 168.96 | 105.4 | 114.6 | 4.8 | 41.67 | 12.37 | 15.13 | 54.00 |
| 14 | Minnesota | 47,330 | 150.16 | 73.6 | 95.1 | 3.2 | 44.29 | 11.80 | 12.42 | 53.48 |
| 15 | Oregon | 46,890 | 169.87 | 58.8 | 112 | 4.7 | 47.62 | 16.34 | 13.63 | 53.46 |
| 16 | Florida | 42,100 | 130.27 | 427.4 | 102.8 | 3.7 | 48.90 | 10.25 | 15.41 | 53.04 |
| 17 | Nevada | 44,140 | 152.25 | 74.7 | 101.3 | 5.6 | 44.81 | 16.85 | 18.96 | 52.51 |
| 18 | Vermont | 46,440 | 118.48 | 6.5 | 114.4 | 2.7 | 47.05 | 28.52 | 13.34 | 52.31 |
| 19 | Illinois | 45,770 | 150.77 | 144.9 | 94.4 | 4.8 | 42.22 | 12.62 | 14.66 | 51.52 |
| 20 | Colorado | 48,850 | 136.81 | 46.7 | 102 | 4.8 | 49.04 | 11.25 | 12.63 | 51.35 |
| 21 | Connecticut | 47,830 | 140.01 | 28.7 | 112.3 | 3.7 | 41.33 | 12.10 | 14.75 | 51.27 |
| 22 | Indiana | 44,570 | 116.13 | 73.6 | 90.5 | 3.9 | 44.64 | 12.57 | 17.24 | 50.59 |
| 23 | Iowa | 45,760 | 132.90 | 22.8 | 89.7 | 3.5 | 40.01 | 12.98 | 15.35 | 50.52 |
| 24 | Maryland | 47,150 | 134.79 | 18.2 | 115.3 | 3.1 | 40.74 | 11.35 | 14.92 | 50.21 |
| 25 | Pennsylvania | 44,300 | 116.94 | 164.8 | 95.1 | 3.9 | 44.20 | 10.75 | 16.26 | 49.77 |
| 26 | Wisconsin | 46,030 | 126.80 | 50.3 | 97 | 3.3 | 40.22 | 11.27 | 14.90 | 49.53 |
| 27 | Massachusetts | 49,380 | 136.00 | 91.7 | 145.9 | 4.6 | 46.86 | 10.50 | 13.44 | 48.78 |
| 28 | Nebraska | 44,200 | 135.29 | 21.7 | 93.1 | 3 | 41.88 | 14.07 | 13.95 | 48.22 |
| 29 | New Hampshire | 46,850 | 111.02 | 18.4 | 112.6 | 3.1 | 43.61 | 10.92 | 14.39 | 47.52 |
| 30 | Maine | 45,530 | 117.93 | 12.5 | 112.1 | 3.5 | 45.64 | 13.31 | 14.17 | 46.35 |
| 31 | Arizona | 45,320 | 126.24 | 78.8 | 111.5 | 4.1 | 42.39 | 12.72 | 14.37 | 46.11 |
| 32 | Oklahoma | 39,260 | 142.66 | 45.4 | 85.7 | 3.2 | 36.44 | 18.43 | 16.95 | 45.25 |
| 33 | Virginia | 45,150 | 111.69 | 96.1 | 100.7 | 3.3 | 39.89 | 9.47 | 13.82 | 45.09 |
| 34 | Georgia | 42,080 | 114.47 | 135.1 | 91.3 | 3.6 | 36.83 | 12.11 | 15.59 | 43.64 |
| 35 | Kansas | 42,910 | 119.61 | 41.3 | 87 | 3.8 | 41.43 | 12.19 | 13.97 | 43.23 |
| 36 | Alaska | 51,180 | 26.04 | 9.7 | 123.8 | 4.7 | 47.83 | 3.53 | 17.32 | 42.97 |
| 37 | Tennessee | 41,330 | 108.09 | 103.3 | 90.5 | 3.5 | 38.69 | 10.13 | 16.72 | 42.93 |
| 38 | Michigan | 43,670 | 130.70 | 91.7 | 90.4 | 5.5 | 41.89 | 12.06 | 13.91 | 42.75 |
| 39 | North Carolina | 42,550 | 101.82 | 144.1 | 97.8 | 3.7 | 42.07 | 9.67 | 13.79 | 41.10 |
| 40 | Missouri | 40,830 | 116.87 | 58 | 88.7 | 3.9 | 39.68 | 10.96 | 15.29 | 40.40 |
| 41 | Arkansas | 37,970 | 129.33 | 32.5 | 88.7 | 3.7 | 33.12 | 16.52 | 17.40 | 39.12 |
| 42 | Hawaii | 48,730 | 98.33 | 24.4 | 186.9 | 2.9 | 35.55 | 12.11 | 14.25 | 39.07 |
| 43 | Kentucky | 40,860 | 124.61 | 43 | 93 | 5.2 | 37.07 | 14.08 | 16.02 | 38.62 |
| 44 | Alabama | 39,170 | 113.34 | 41.5 | 88 | 3.3 | 34.29 | 12.31 | 15.37 | 37.12 |
| 45 | Louisiana | 39,210 | 114.97 | 35.5 | 92.2 | 4.4 | 29.07 | 12.71 | 17.50 | 35.48 |
| 46 | Ohio | 43,670 | 33.30 | 77.8 | 94.2 | 4.9 | 49.43 | 3.04 | 16.16 | 35.28 |
| 47 | South Carolina | 40,570 | 94.63 | 53.9 | 95.9 | 4.2 | 36.63 | 10.00 | 15.19 | 34.63 |
| 48 | West Virginia | 37,380 | 97.52 | 2.5 | 84.1 | 3.8 | 32.44 | 14.50 | 17.18 | 33.31 |
| 49 | Mississippi | 36,940 | 117.81 | 17.6 | 87.9 | 4 | 30.62 | 15.27 | 15.31 | 31.71 |
| 50 | New Mexico | 38,790 | 99.01 | 22.1 | 93.3 | 4.3 | 33.53 | 13.54 | 14.90 | 31.32 |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
