Bot.ai sells for $1.2M to lead all domain sales at Sedo
Bot.ai sold for a whopping $1.2M to lead all domain sales at Sedo. Esel.com was the top .com at 19,000 GBP, ($25,683).
| Domain name | Price | Currency | |
| .COM | |||
| esel.com | 19000 | GBP | |
| qbits.com | 16667 | USD | |
| oneworlddirect.com | 14999 | USD | |
| stackjobs.com | 10000 | USD | |
| xtru.com | 9995 | USD | |
| nexxtcorp.com | 8500 | USD | |
| solidcredit.com | 8000 | USD | |
| suivi.com | 8000 | USD | |
| prospectsearch.com | 7500 | USD | |
| vantagerestoration.com | 6000 | USD | |
| daom.com | 5000 | USD | |
| vagiwell.com | 5000 | USD | |
| bikestory.com | 4960 | USD | |
| provenstrategy.com | 4960 | USD | |
| ironloop.com | 4600 | EUR | |
| tbconnect.com | 3799 | USD | |
| toproller.com | 3599 | USD | |
| ponigo.com | 3570 | USD | |
| invertible.com | 3499 | USD | |
| studioreach.com | 3495 | USD | |
| relybl.com | 3488 | USD | |
| intermedial.com | 3250 | EUR | |
| centerlinecapital.com | 3039 | USD | |
| alext.com | 3000 | USD | |
| salesclone.com | 2995 | USD | |
| skaple.com | 2988 | USD | |
| aaiusa.com | 2807 | USD | |
| arbwallet.com | 2800 | USD | |
| contrology.com | 2500 | USD | |
| adultauditions.com | 2500 | USD | |
| botboss.com | 2500 | USD | |
| stockgecko.com | 2288 | USD | |
| dressyoucan.com | 2000 | EUR | |
| cawi.com | 2000 | USD | |
| aidramas.com | 2000 | USD | |
| ccTLDs | |||
| bot.ai | 1200000 | USD | |
| claw.me | 18999 | USD | |
| entire.co | 13888 | USD | |
| ocean.eu | 13000 | EUR | |
| meintraumurlaub.de | 8999 | EUR | |
| everfield.ai | 8000 | USD | |
| devolutions.es | 5500 | USD | |
| ticket.com.mx | 4500 | EUR | |
| ticket.mx | 4500 | EUR | |
| invoices.de | 3590 | EUR | |
| familyhero.de | 3500 | EUR | |
| rebelskin.de | 3499 | EUR | |
| auton.ai | 3400 | EUR | |
| p2p.de | 3000 | EUR | |
| ilcalendario.it | 3000 | EUR | |
| cth.ai | 3000 | USD | |
| generalfinance.eu | 2999 | EUR | |
| barrelatelier.de | 2999 | EUR | |
| urvi.de | 2995 | EUR | |
| silverprice.co | 2899 | EUR | |
| argent.ch | 2888 | EUR | |
| maf.eu | 2600 | EUR | |
| ostdeutsche.de | 2500 | EUR | |
| chirurgie.be | 2500 | EUR | |
| nation.es | 2500 | EUR | |
| agentmail.eu | 2499 | EUR | |
| freemont.eu | 2499 | EUR | |
| driscoll.eu | 2488 | EUR | |
| talentx.de | 2380 | EUR | |
| nope.com.br | 2200 | USD | |
| soliver.pl | 2000 | EUR | |
| Other | |||
| ebv.org | 14500 | USD | |
| burrow.net | 6000 | USD | |
| banker.net | 5000 | USD | |
| asa.info | 3500 | USD | |
| osign.net | 3495 | USD | |
| wildheart.org | 3009 | USD | |
| vps.plus | 2500 | USD | |
| summarize.net | 2499 | USD | |
| tpsa.org | 2488 | USD |
Kali Linux has officially introduced a native AI-assisted penetration testing workflow, enabling security professionals to…
PHILADELPHIA (AP) — Lawyers for student protesters detained in Pennsylvania for four days after a…
For what is believed to be the first time, the state plans to ask the…
Sarah Zuech teaches her four kids that charity begins at home. A person’s first responsibility,…
The Rockford School Board voted unanimously to approve new teacher contracts Wednesday night. This comes…
Cisco has disclosed a critical zero-day vulnerability in its Catalyst SD-WAN products that threat actors…
This website uses cookies.