
DALLAS (KDAF) — A new report from BetUS, America’s favorite sportsbook, reveals that the real MVPs of the college football season aren’t always on the field. Analyzing over 100 Division 1 college mascots, BetUS uncovered what makes a hall of fame hottie, from personality and mascot golden ratio to color theory, search volume, and social following.
Raider Red of the Texas Tech Red Raiders Named the #5 Sexiest Mascot in College Football
Raider Red of Texas Tech is a true West Texas icon, known for his gunslingin’ spirit and rowdy charm. With an ESTP “entrepreneur” personality, Raider Red thrives on energy and switching things up both in the stands and on the sidelines. He rocks a color attractiveness score of 2 and has built a loyal following of 20K on Instagram.
Which other mascots take home the Heisman of hotness? See below.
Top 20 Sexiest Mascots in College Football
| Rank | Mascot | School | Personality | Color Attractiveness Score |
| 1 | Cocky | University of South Carolina | ENTP The Debater | 2 |
| 2 | Miss Pawla | University of South Alabama | ENFJ The Protagonist | 2.5 |
| 3 | SouthPaw | University of South Alabama | ENFJ The Protagonist | 2.5 |
| 4 | Scarlet | Arkansas State University | ENFP The Campaigner | 2 |
| 5 | Raider Red | Texas Tech University | ESTP The Entrepreneur | 2 |
| 6 | Howl | Arkansas State University | ENFP The Campaigner | 2 |
| 7 | The Bearcat | University of Cincinnati | ESTP The Entrepreneur | 2 |
| 8 | Louie the Cardinal | University of Louisville | ESFP The Entertainer | 2 |
| 9 | Hairy Dawg | University of Georgia | ESTJ The Executive | 2 |
| 10 | Victor E. Huskie | Northern Illinois University | ISFJ The Defender | 2 |
| 11 | Aztec Warrior | San Diego State University | ISTJ The Logistician | 2 |
| 12 | Tony the Landshark | University of Mississippi (Ole Miss) | ENTJ The Commander | 2.5 |
| 13 | Peruna | Southern Methodist University (SMU) | ENTJ The Commander | 2.5 |
| 14 | Champ | Louisiana Tech University | ESFP The Entertainer | 2.5 |
| 15 | Victor E. Bulldog IV | California State University, Fresno | ESFJ The Consol | 2.5 |
| 16 | Big Al | University of Alabama | ISFJ The Defender | 4 |
| 17 | Big Jay | University of Kansas | ENTP The Debater | 3.5 |
| 18 | Baby Jay | University of Kansas | ENTP The Debater | 3.5 |
| 19 | The Blue Devil | Duke University | ENTJ The Commander | 4 |
| 20 | Owlsley | Florida Atlantic University | ENFP The Campaigner | 3.5 |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
