The Eco-Conscious Cities Index evaluated 60 major cities worldwide across factors including renewable energy usage, sustainable hotels, recycling rates, and vegan-friendly culture. While European capitals continue to lead, Dallas is emerging as a standout U.S. city making tangible progress:
Globally, 66% of people feel that their countries need to do more to combat climate change. However, though governments have a monumental impact on sustainability practices, many areas of the world take environmental issues into their own hands. So, which of the world’s cities are the most eco-conscious?
New research by Compare the Market AU analysed various environmental impact factors such as recycling scores, sustainable consumer habits, CO2 emissions and renewable energy usage to reveal America’s most eco-conscious cities.
According to the research, the most eco-conscious cities in the U.S were revealed as:
| Rank | City | Country | Sustainable Development Score | Recycling Score | Vegan Restaurants per 100,000 | CO₂ Emissions per Capita (Tonnes) | Renewable Energy (%) | Sustainable Hotels (%) | Thrift Stores per 100,000 | Total Score (out of 100) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | United States | 75.9 | 114.8 | 16.94 | 14.95 | 11.25 | 52.40 | 5.79 | 100.0 |
| 2 | San Francisco | United States | 75.9 | 114.8 | 13.53 | 14.95 | 11.25 | 53.60 | 2.89 | 89.3 |
| 3 | New York City | United States | 75.9 | 114.8 | 6.94 | 14.95 | 11.25 | 8.65 | 0.79 | 83.9 |
| 4 | San Diego | United States | 75.9 | 114.8 | 11.83 | 14.95 | 11.25 | 43.09 | 3.08 | 76.3 |
| 5 | Chicago | United States | 75.9 | 114.8 | 5.55 | 14.95 | 11.25 | 0.19 | 1.09 | 73.5 |
| 6 | Seattle | United States | 75.9 | 114.8 | 8.09 | 14.95 | 11.25 | 38.98 | 1.98 | 65.1 |
| 7 | Dallas | United States | 75.9 | 114.8 | 3.60 | 14.95 | 11.25 | 7.02 | 1.94 | 59.5 |
| 8 | Houston | United States | 75.9 | 114.8 | 5.24 | 14.95 | 11.25 | 9.49 | 2.48 | 53.7 |
| 9 | Los Angeles | United States | 75.9 | 114.8 | 3.63 | 14.95 | 11.25 | 9.22 | 1.13 | 51.2 |
Hackers are wasting no time exploiting a newly disclosed critical vulnerability in NGINX, with security…
Hackers are wasting no time exploiting a newly disclosed critical vulnerability in NGINX, with security…
WEST LAFAYETTE, Ind. (WOWO) — Purdue University President Mung Chiang is leaving the school after…
East Baton Rouge Parish, Louisiana, voters stand in line at an early voting location in…
East Baton Rouge Parish, Louisiana, voters stand in line at an early voting location in…
Earlier this year, Apple released its 8th generation iPad Air tablet at a starting price…
This website uses cookies.