The study from sports picks website, Pickswise, analyzed each NFL fanbase against nine unique ‘diehard’ metrics, including average attendances, ticket costs, team success and fans battling extreme weather conditions to get to the game.
The results revealed that the Houston Texans have the fourth most diehard fans in the league, with an overall index score of 61.72 out of 100.
Texans fans have only seen 31 victories in the last five years, which is the sixth lowest number of wins of all NFL teams. Only the Carolina Panthers, Jacksonville Jaguars, Chicago Bears, New York Jets and Giants have won less over the same time period.
But the Texans also stand out for having on average the seventh lowest points scored per game in the NFL over the last five years, at just 20.3. In comparison, the Cowboys have the second-best points scored per game with 26.8 points. For context, the NFL average in that time is 22.8.
Not to mention, the Houston Texans fans have never seen their team reach a Super Bowl in their history, never mind lift the Lombardi Trophy.
In comparison, Dallas Cowboys fans rank 23rd in the league, with an index score of 47.9 out of 100.
Cowboys fans have seen their team win the Super Bowl five times in their eight Super Bowl appearances, which is the second most in the league, with only the Steelers and Patriots winning more.
The Cowboys also have a lower average gameday attendance than Texans fans, with 93 per cent of the stadium filled on average last year, which is actually the second lowest in the league. In comparison the Texans had an average of 99.1 per cent.
However, Cowboys fans have had to endure more extreme weather on gamedays than Texans fans in the last five years, with America’s team playing 10 games where the temperature exceeded 90 degrees Fahrenheit or dropped below 32 degrees Fahrenheit, whereas the Texans had seven.
The average cost of a ticket in 2025 is also more expensive to watch the Cowboys, coming in at $333 compared to $252 to see the Texans.
The most diehard fanbases in the NFL:
| Rank | Team | “Extreme Weather” Games over the past 5 years | Years Without Super Bowl Appearance | Number of Wins over the past 5 years | Average Points Per Game over the past 5 years | Average Opponent Points Per Game over the past 5 years | 2024 Average Attendance | Average Cost of a Ticket (2025) | Total Index Score/100 |
| 1 | Minnesota Vikings | 14 | 47 | 49 | 24.5 | 24.1 | 100% | $254 | 71.26 |
| 2 | Detroit Lions | 9 | 59 | 44 | 26 | 25.6 | 100% | $454 | 70.5 |
| 3 | New York Jets | 2 | 57 | 25 | 17.3 | 24.2 | 95.7% | $249 | 62.32 |
| 4 | Houston Texans | 7 | 26 | 31 | 20.3 | 24.5 | 99.1% | $252 | 61.72 |
| 5 | Las Vegas Raiders | 8 | 23 | 36 | 22 | 25 | 95.7% | $411 | 61.29 |
| 6 | Denver Broncos | 7 | 10 | 35 | 20.6 | 22 | 99.2% | $317 | 60.72 |
| 7 | Chicago Bears | 5 | 19 | 29 | 20 | 23.7 | 94.8% | $405 | 60.02 |
| 8 | Arizona Cardinals | 12 | 17 | 35 | 23 | 24 | 98.4% | $207 | 59.67 |
| 9 | Carolina Panthers | 1 | 10 | 24 | 18.8 | 25.4 | 95.8% | $209 | 58.97 |
| 10 | Cleveland Browns | 3 | 59 | 40 | 21.1 | 23.4 | 99.9% | $158 | 57.61 |
| 11 | Indianapolis Colts | 6 | 16 | 41 | 23.4 | 23.8 | 100% | $190 | 56.29 |
| 12 | Atlanta Falcons | 1 | 9 | 33 | 21.2 | 24.5 | 99.1% | $197 | 55.53 |
| 13 | Miami Dolphins | 2 | 41 | 47 | 23.6 | 22.2 | 100% | $255 | 54.67 |
| 14 | Cincinnati Bengals | 2 | 4 | 44 | 24.4 | 23.4 | 100% | $245 | 53.35 |
| 15 | Jacksonville Jaguars | 1 | 32 | 26 | 19.8 | 25.1 | 92.5% | $177 | 53.16 |
| 16 | Buffalo Bills | 13 | 32 | 61 | 29.1 | 19.6 | 98.7% | $284 | 53.01 |
| 17 | Philadelphia Eagles | 3 | 1 | 52 | 25.6 | 22.4 | 100% | $475 | 52.05 |
| 18 | Los Angeles Chargers | 1 | 31 | 42 | 23.8 | 23.4 | 97.9% | $252 | 51.89 |
| 19 | New England Patriots | 3 | 7 | 33 | 20 | 21.3 | 100% | $260 | 51.04 |
| 20 | Tennessee Titans | 4 | 26 | 39 | 21.7 | 23.6 | 93.7% | $167 | 49.77 |
| 21 | Washington Commanders | 1 | 34 | 38 | 21.5 | 24 | 93.8% | $249 | 49.75 |
| 22 | Seattle Seahawks | 1 | 11 | 47 | 23.8 | 22.7 | 99.9% | $277 | 48.89 |
| 23 | Dallas Cowboys | 10 | 30 | 49 | 26.8 | 23.3 | 93% | $333 | 47.9 |
| 24 | New York Giants | 0 | 14 | 28 | 17.2 | 23.4 | 95.1% | $237 | 47.63 |
| 25 | Los Angeles Rams | 1 | 4 | 47 | 22.7 | 21.6 | 100% | $223 | 47.5 |
| 26 | Green Bay Packers | 13 | 15 | 54 | 25.9 | 21.4 | 96.3% | $418 | 46.97 |
| 27 | Pittsburgh Steelers | 8 | 15 | 50 | 20.8 | 20.6 | 97.8% | $317 | 44.05 |
| 28 | Kansas City Chiefs | 8 | 1 | 66 | 26.3 | 20.4 | 100% | $389 | 42.49 |
| 29 | San Francisco 49ers | 1 | 2 | 47 | 25.4 | 21 | 100% | $255 | 41.5 |
| 30 | New Orleans Saints | 1 | 16 | 42 | 22.8 | 20.7 | 95.9% | $177 | 37.93 |
| 31 | Baltimore Ravens | 3 | 13 | 54 | 26.3 | 19.7 | 100% | $221 | 34.88 |
| 32 | Tampa Bay Buccaneers | 0 | 5 | 51 | 25.8 | 21.1 | 96.7% | $212 | 31.43 |
long-press.js is a small JavaScript library which detects and handles the long press/tap event on…
Tension: We perform listening instead of practicing presence, creating distance while appearing close. Noise: The…
Tension: The command-and-control leadership that built successful companies in 2010 now creates anxious, depleted teams.…
A crew member working on the live-action How to Train Your Dragon 2 has reportedly…
Alien: Rogue Incursion - Part One: Evolved Edition is now officially a Nintendo Switch 2…
A crew member working on the live-action How to Train Your Dragon 2 has reportedly…
This website uses cookies.