Categories: Texas News

This Texas city made the Top 10 for BBQ, but another came in near last

DALLAS (KDAF) — We know barbecue is a big deal in Texas. But according to a new national study, not every Lone Star city is bringing the heat.

A recent analysis by Owner.com analyzed Tripadvisor data to find the U.S. cities serving up the best all-around BBQ. The study measured cities by the number of BBQ joints in each city, average ratings, and the average number of restaurants that have solid five-star reviews. Cities with fewer than five BBQ spots or lacking 20+ reviews didn’t make the cut.

So where did Texas land? Mixed reviews, y’all.

Austin smoked its way into the Top 10, coming in at No. 9 nationwide with a score of 60.72 out of 100. The capital city boasts 7.70 BBQ restaurants per 100,000 people, with an average rating of 4.16 stars. Even better, more than half (50.4%) of Austin’s BBQ restaurants sizzle with five-star reviews!

But not all Texas towns are firing on all cylinders. Plano found itself second-to-last, with a score of just 27.32. The culprit? The lowest percentage of five-star BBQ restaurants out of every city ranked.

If you want to see which cities carved out the top spots, or which got burned, you can check out the list below.

A complete table showing the 65 cities with at least five restaurants with 20 or more Tripadvisor reviews throughout the United States:

Rank City, State BBQ Restaurants per 100, 000 residents-Scaled out of 10 Average percentage of BBQ restaurants with five-star reviews-Scaled out of 10 Average BBQ restaurant rating-scaled out of 10 Index score out of 100
1. St. Louis, Missouri 10.00 7.86 8.97 91.60
2. Orlando, Florida 9.02 5.97 6.80 75.23
3. Las Vegas,  evada 8.50 6.05 7.08 74.44
4. Richmond, Virginia 4.60 7.95 8.65 68.88
5. Cleveland, Ohio 2.89 8.76 9.35 66.49
6. Honolulu, Hawaii 6.96 5.73 6.74 66.28
7. Miami, Florida 4.09 7.43 8.14 63.75
8. Nashville, Tennessee 3.47 6.92 8.33 61.04
9. Austin, Texas 3.79 6.78 8.00 60.72
10. Tampa, Florida 4.12 6.18 7.03 56.95
11. Tulsa, Oklahoma 3.42 6.14 7.69 56.72
12. Atlanta, Georgia 4.75 5.51 6.27 55.09
13. Scottsdale, Arizona 1.79 7.71 8.13 55.09
14. Seattle, Washington 2.03 7.43 8.03 55.09
15. Newark, New Jersey 3.88 6.30 6.69 54.87
16. Long Beach, California 2.46 6.43 8.00 54.71
17. Memphis, Tennessee 4.16 6.05 6.48 54.67
18. Dallas, Texas 3.19 5.85 7.55 54.65
19. Portland, Oregon 1.78 6.35 8.55 54.03
20. San Diego, California 1.68 6.59 7.98 51.79
21. Kansas City, Missouri 1.69 6.44 7.93 51.36
22. Pittsburgh, Pennsylvania 1.34 6.83 8.07 51.28
23. Columbus, Ohio 0.85 7.57 8.02 50.63
24. Chicago, Illinois 1.55 6.35 7.91 50.53
25. Phoenix, Arizona 0.65 7.34 8.30 50.48
26. Oklahoma City, Oklahoma 2.79 5.57 7.00 50.30
27. Corpus Christi, Texas 3.38 5.85 6.26 50.23
28. Lubbock, Texas 3.51 5.89 5.96 49.68
29. Charlotte, North Carolina 1.05 6.77 7.90 49.35
30. Chandler, Arizona 1.48 6.80 7.39 49.09
31. Los Angeles, California 1.48 5.95 7.71 48.67
32. San Francisco, California 2.46 5.02 7.18 48.61
33. Wichita, Kansas 1.19 6.46 7.72 48.55
34. Boston, Massachusetts 1.55 5.61 7.64 48.00
35. Louisville, Kentucky 2.18 5.64 6.96 47.83
36. Arlington, Texas 2.46 4.53 7.10 47.31
37. Fort Worth, Texas 1.83 5.53 6.89 45.95
38. Sacramento, California 2.98 4.09 6.31 45.35
39. Durham, North Carolina 2.36 5.19 6.25 44.83
40. Milwaukee, Wisconsin 1.48 5.36 7.04 44.79
41. Cincinnati, Ohio 4.36 4.69 4.42 44.49
42. Madison, Wisconsin 2.15 5.25 6.31 44.34
43. Lincoln, Nebraska 1.40 5.51 6.72 43.53
44. Houston, Texas 2.28 4.68 6.15 43.07
45. Fort Wayne, Indiana 2.41 4.58 5.98 42.73
46. Mesa, Arizona 1.35 5.32 6.65 42.65
47. San Jose, California 1.51 4.49 6.80 42.21
48. Irvine, California 1.99 3.86 6.47 41.54
49. New York City, New York 0.00 5.27 7.71 41.40
50. El Paso, Texas 0.73 5.56 6.56 40.31
51. Colorado Springs, Colorado 1.79 4.26 6.08 40.00
52. Indianapolis, Indiana 1.08 5.55 6.02 39.50
53. Tucson, Arizona 2.15 3.88 5.70 39.15
54. Bakersfield, California 1.67 4.45 5.88 39.10
55. Jacksonville, Florida 2.14 4.51 5.23 38.49
56. San Antonio, Texas 3.36 3.87 4.22 38.04
57. Lexington, Kentucky 1.06 5.36 5.55 37.17
58. Philadelphia, Pennsylvania 0.99 4.31 6.09 36.96
59. Washington, District of Columbia 0.91 4.15 6.24 36.89
60. Greensboro, North Carolina 2.27 3.57 5.09 36.62
61. Denver, Colorado 1.69 3.69 5.34 35.49
62. Huntsville, Alabama 3.52 1.86 3.11 30.23
63. Albuquerque, New Mexico 1.09 3.51 4.44 29.12
64. Plano, Texas 2.00 1.77 3.94 27.32
65. Anchorage, Alaska 0.66 2.22 4.44 24.86
N/A United States 2.61 5.52 6.79 48.62
rssfeeds-admin

Recent Posts

Gundam Movie Update

The live-action Gundam film has started production, Netflix has announced. We also have a full…

33 minutes ago

Scrapped The Super Mario Bros. Movie Ending Revealed

Nintendo originally planned to include more cameos in The Super Mario Bros. Movie, including a…

33 minutes ago

Police searching for missing 15-year-old girl last seen at Garden City home

The Blue Earth County Sheriff’s Office is asking for the public’s help in finding a…

55 minutes ago

Police searching for missing 15-year-old girl last seen at Garden City home

The Blue Earth County Sheriff’s Office is asking for the public’s help in finding a…

55 minutes ago

Man arrested on suspicion of hitting, killing bicyclist while under the influence

Minneapolis police have arrested a man on suspicion of fatally striking a bicyclist while under…

55 minutes ago

Police searching for missing 15-year-old girl last seen at Garden City home

The Blue Earth County Sheriff’s Office is asking for the public’s help in finding a…

55 minutes ago

This website uses cookies.