The research, which analyzed over 180,000 corporate fines using data from the Good Jobs First Violation Tracker, found that Texas companies accounted for 16,193 violations, representing 10% of all listed fines. Despite the high number of offenses, when adjusted for the number of businesses, Texas ranks 15th in fines per 1,000 local businesses.
| Most Corporate Fines by State | ||||
| Rank | State | Number of Fines | Total Cost of Fines | Average Cost per Fine |
| 1 | California | 19,874 | $64,182,391,728 | $3,229,465 |
| 2 | Texas | 16,193 | $9,994,382,134 | $617,204 |
| 3 | Illinois | 11,207 | $16,103,227,618 | $1,436,890 |
| 4 | New York | 10,600 | $29,596,311,951 | $2,792,105 |
| 5 | Florida | 7,209 | $9,789,521,388 | $1,357,958 |
| 6 | Ohio | 6,980 | $11,638,235,705 | $1,667,369 |
| 7 | New Jersey | 6,477 | $24,598,309,341 | $3,797,794 |
| 8 | Pennsylvania | 6,060 | $11,252,181,893 | $1,856,796 |
| 9 | Washington | 5,588 | $7,806,758,980 | $1,397,058 |
| 10 | Massachusetts | 5,328 | $6,123,842,639 | $1,149,370 |
The most frequent violations by Texas companies include workplace safety, wage, and nursing home violations. Specifically, there were 7,013 fines for workplace safety violations costing $120 million, 2,849 wage violations costing $387 million, and 2,433 nursing home violations costing $83 million.
Utility safety violations were the most costly for Texas businesses, amounting to $2 billion. Additionally, 16 fines issued to Texas companies were $100 million or higher, with 275 fines exceeding $1 million.
| Highest Sum of Corporate Fines by State | ||||
| Rank | State | Total Cost of Fines | Number of Fines | Average Cost per Fine |
| 1 | California | $64,182,391,728 | 19,874 | $3,229,465 |
| 2 | New York | $29,596,311,951 | 10,600 | $2,792,105 |
| 3 | New Jersey | $24,598,309,341 | 6,477 | $3,797,794 |
| 4 | Minnesota | $19,589,344,857 | 2,706 | $7,239,226 |
| 5 | Illinois | $16,103,227,618 | 11,207 | $1,436,890 |
| 6 | Ohio | $11,638,235,705 | 6,980 | $1,667,369 |
| 7 | Pennsylvania | $11,252,181,893 | 6,060 | $1,856,796 |
| 8 | Connecticut | $10,128,788,132 | 2,022 | $5,009,292 |
| 9 | Texas | $9,994,382,134 | 16,193 | $617,204 |
| 10 | Florida | $9,789,521,388 | 7,209 | $1,357,958 |
Texas ranks ninth in the total sum of fines paid among the states, with nearly $10 billion in fines paid from 2020 to 2024. It is notable that Texas is the only state in the top 10 with an average fine of less than $1 million.
The findings highlight the significant financial impact of corporate violations on Texas businesses and beyond, emphasizing the need for improved compliance and regulatory adherence. As Texas companies continue to face substantial fines, the study underscores the importance of addressing the root causes of these violations.
All facts in this report were gathered by journalists employed by CW33. Artificial intelligence tools were used to reformat from a broadcast script into a news article for our website. This report was edited and fact-checked by CW33 staff before being published.
So, Nvidia just revealed DLSS 5, its new AI graphics tech that uses generative systems…
Embark Studios, the dev behind Arc Raiders and The Finals has "mutually agreed to part…
Timothée Chalamet has shared a first-look image of Paul Atreides alongside a collection of character…
Introducing seasons in Forza Horizon 4 was a huge shift for the series. Bringing Britain…
Phishing attackers have found a way to turn a standard security feature against the very…
Through lectures, scoldings and outright threats, President Donald Trump and his aides are ratcheting up…
This website uses cookies.