Categories: Texas News

The best US states for single women: Where does Texas rank?

DALLAS (KDAF) — Some states are simply better suited for single women, and the best places may not be the ones packed with big cities or constant nightlife.

While metro areas offer more social options and diversity, those advantages can be offset by high living costs, limited safety, or an uneven dating scene. A new study ranks the best states for single women by finding the right mix of affordability, opportunity, and overall quality of life.

1. Maryland: Score: 70.79

Maryland ranks first as the best state for single women. It offers the highest median income in the top 10 at $90,203 and has one of the lowest unemployment rates at 3.2%. The male-to-female ratio of 103.4 provides a nearly balanced dating pool. Maryland also performs well in diversity and nightlife, with a high number of bars and nightclubs per capita. Reports of romance scams and sex offenders remain relatively low.

2. Massachusetts: Score: 66.58

Massachusetts combines a high percentage of singles with strong economic indicators. The median income sits at $89,645, and the male-to-female ratio is favorable at 103.6. Although the cost of living is high at 145.1, the state benefits from a highly educated population and access to cultural and career opportunities in cities like Boston.

3. New York: Score: 65.86

New York has the highest share of singles at 38.6 percent and a strong male-to-female ratio of 104.9. The state offers a high median income of $74,314 and strong diversity, but also comes with a high cost of living and a larger number of reported sex offenders.

4. Rhode Island: Score: 65.00

Rhode Island offers one of the best social environments on the list, with the highest number of restaurants and bars per capita. It also has a strong male-to-female ratio of 108 and a solid median income of $74,008.

5. Connecticut: Score: 63.29

Connecticut scores well in income and employment, offering a median salary of $83,771 and an unemployment rate of 3.8 percent. The male-to-female ratio is strong at 107.8, and the cost of living is manageable compared to other northeastern states.

Full list of the best US states for single women:

Rank State Share of Singles Male-to-Female Ratio (Ratio of unmarried men per 100 unmarried women) Median Income ($) Unemployment Rate Cost of Living Index Diversity Index Restaurants per Capita Bars & Nightclubs per Capita Romance Scam Reports Sex Offenders per Capita Total Score
1 Maryland 36.4 103.4 90,203 3.2 114.9 67.3 2.5 33.4 5.2 117 70.79
2 Massachusetts 38 103.6 89,645 4.8 145.1 51.6 2.6 11.7 3.7 79 66.58
3 New York 38.6 104.9 74,314 4 124.7 65.8 1.2 19.2 4.2 215 65.86
4 Rhode Island 36.8 108 74,008 4.9 109.3 49.4 20.8 21.6 5.1 203 65.00
5 Connecticut 35.8 107.8 83,771 3.8 113.5 55.7 5.5 10.2 4.1 124 63.29
6 New Jersey 34.9 108.1 89,296 4.8 114.8 65.8 2.5 21.6 4.0 50 63.28
7 Illinois 36.4 108.7 72,205 4.8 94.7 60.3 1.7 32.7 3.9 267 61.24
8 Georgia 35.3 105 66,559 3.5 91.7 64.1 1.4 8.7 4.1 231 60.37
9 Louisiana 36.1 103.3 52,087 4.5 93.2 58.6 4.7 24.1 3.6 223 60.25
10 California 38.4 112.6 84,907 5.3 141.6 69.7 0.4 15.8 5.2 154 60.01
11 Delaware 33.2 106.1 71,091 4 103.5 59.6 19.4 17.5 4.6 427 57.58
12 Pennsylvania 34.6 109.4 68,957 3.9 97.5 44 1.6 33.3 4.2 182 57.00
13 Vermont 33.1 114 72,431 2.6 113.7 20.2 26.7 24.5 5.9 195 55.64
14 Wisconsin 33.8 112.8 67,125 3.3 99.5 37 2.5 93.7 4.3 459 55.03
15 New Mexico 36.1 113 53,992 4.2 94.2 63 6.0 24.1 7.4 129 54.93
16 Texas 34.2 111.5 66,963 4.1 91.8 67 0.6 21.5 4.3 259 54.36
17 South Dakota 32.2 117.5 66,143 1.8 97.3 35.6 23.4 55.2 3.1 471 54.33
18 Minnesota 33.4 111.9 77,720 3.3 93.7 40.5 3.8 33.1 5.0 331 54.33
19 Mississippi 33.8 103.9 48,716 4 87.3 55.9 5.3 5.9 3.3 275 53.63
20 Virginia 33.1 110.3 80,963 3.4 101.4 60.5 2.2 8.8 5.2 339 53.33
21 New Hampshire 30.5 112.8 88,465 3.1 110.1 23.6 16.6 26.0 4.6 188 53.19
22 Nevada 35.6 116.5 66,274 5.5 99.5 68.8 6.9 34.1 8.1 240 52.35
23 North Dakota 33.5 127.2 66,519 2.5 90.8 32.6 27.5 58.4 7.5 274 52.15
24 Alabama 31.7 104 53,913 3.3 87.6 53.1 3.7 10.9 3.8 192 52.14
25 Ohio 33.8 110.5 62,262 4.9 95.1 40.4 1.6 33.2 4.3 181 51.71
26 North Carolina 32.6 108.1 61,972 3.7 97.8 57.9 1.9 17.5 4.1 266 51.17
27 Nebraska 31.5 113.1 66,817 3 92.4 40.8 10.2 31.3 5.0 278 50.31
28 Michigan 34.2 110.3 63,498 5.4 89.8 45.2 2.0 29.4 4.3 402 49.99
29 Indiana 32.5 112 62,743 3.7 90.8 41.3 2.5 20.4 4.5 165 49.76
30 South Carolina 32 104.9 59,318 4.1 94.6 54.6 3.5 18.1 5.1 340 49.62
31 Iowa 31.4 115.9 65,600 3.6 89.6 30.8 7.4 38.6 4.0 211 48.21
32 Washington 32.6 119.5 84,247 4.5 112 55.9 2.5 30.4 5.6 229 48.14
33 Arizona 34.3 115.4 69,056 4.1 112.5 61.5 2.0 22.7 10.8 143 48.07
34 Hawaii 33.9 122.8 84,857 2.8 182.3 76 12.5 14.9 5.0 207 47.90
35 Florida 31.3 110.1 63,062 3.7 102 64.1 0.9 16.2 5.9 150 47.85
36 Montana 29.8 123 63,249 2.8 96.4 30.1 15.8 115.4 6.6 279 47.59
37 Colorado 33.1 119.6 82,254 4.8 104 52.3 3.4 25.5 5.3 335 47.24
38 Oklahoma 31.1 114.3 55,826 3.1 85.5 59.5 4.9 25.0 5.1 208 47.12
39 Utah 31.4 116.7 79,449 3.2 100.5 40.7 6.1 14.0 6.0 275 46.54
40 Tennessee 31.3 107.6 59,695 3.5 90 46.6 2.4 12.5 4.2 386 46.52
41 Alaska 34.5 129.2 77,845 4.7 127.3 62.8 17.3 55.2 8.0 473 45.19
42 Missouri 31.7 109.7 61,847 4 88 40.8 2.9 23.0 5.9 427 45.06
43 Wyoming 28.5 123.6 65,204 3.3 97 32.4 34.1 64.3 4.3 421 44.98
44 Maine 29.1 106.9 64,767 3.4 113.4 18.5 14.6 15.5 5.1 211 44.77
45 Oregon 32.7 110.3 71,562 4.8 112.7 46.1 4.8 58.7 7.5 790 43.70
46 Idaho 28.4 116.2 66,474 3.6 102 35.9 12.0 27.8 5.6 282 39.85
47 Kansas 31.1 122 64,124 3.8 89.7 45.4 5.1 21.3 4.7 377 39.76
48 Arkansas 30.5 111 52,528 3.7 90.5 49.8 6.7 9.7 5.2 640 38.14
49 Kentucky 29.5 115.1 55,573 5 91.7 32.8 4.1 14.7 3.8 216 37.46
50 West Virginia 29.3 120.3 51,248 3.8 88.6 20.2 11.9 23.5 6.3 354 33.47
rssfeeds-admin

Share
Published by
rssfeeds-admin

Recent Posts

Minimal JSON Data Formatter – JSONViewer

A super lightweight, pure JavaScript JSON formatter / viewer which helps render JSON objects just…

26 minutes ago

Prompt Injection and Data Theft Risks Emerge In Agentic LLM Browsers

Prompt injection and data theft risks in agentic LLM browsers are turning routine web bugs…

38 minutes ago

Michigan Facility Accused of Years of Abuse

LANSING, MI (WOWO) Six women and girls have filed a lawsuit against a former residential…

58 minutes ago

Fort Wayne Receives $944K Grant for Base Readiness

FORT WAYNE, IND. (WOWO) The City of Fort Wayne has accepted a federal grant aimed…

1 hour ago

WOWO TOWN HALL PREVIEW – Liz Brown vs Darren Vogt – Indiana Senate District 15

FORT WAYNE, Ind. — (WOWO)  With a highly anticipated town hall set for this week,…

1 hour ago

AG investigating new abuse concerns at youth detention center

The New Hampshire Attorney General’s Office has opened an investigation into new allegations of abuse…

1 hour ago

This website uses cookies.