(WPHL) — As the Philadelphia region experiences its first heat wave of 2025, it’s important to stay safe as temperatures rise into the upper 90s.
As temperatures continue to rise, the City of Philadelphia has put precautionary measures in place for the heat health emergency. This heat health emergency will stay in place until Wednesday at 8 p.m., when temperatures are expected to start dropping into the lower 90s.
The city has a heat health emergency “heatline”, 267-765-9040, that residents can call if they are experiencing an emergency or need heat-related assistance.
*Muscle cramps may be the first sign of heat-related illness.*
Heat exhaustion can develop after several days of exposure to high temperatures and inadequate replacement of fluids. Those most prone to heat exhaustion are elderly people, people with high blood pressure, and people working or exercising in a hot environment.
Heat stroke is the most serious heat-related illness. Heat stroke can cause death or permanent disability if emergency treatment is not provided.
If you see someone with these symptoms, call 911 immediately.
Who is at risk:
Those without air conditioning can visit the city’s free cooling centers. Residents are also encouraged to use the city’s free spraygrounds and pools.
| Cooling Center | Address | Hours |
|---|---|---|
| Dr Martin Luther King Jr Older Adult Center | 22nd Ave. and Cecil B. Moore Ave. | 11a-7p |
| Mann Older Adult Center | 3201 N. 5th St. | 4p-7p |
| Northeast Older Adult Center | Bustleton Ave. and Solly Ave. | 4p-7p |
| Charles Library | 1900 N. 13th St. | 11a-6p |
| Prevention Point | 2913-2915 Kensington Ave. | 11a – 7p |
| Philly House (MALES ONLY) | 302 N. 13th St. | 11a – 7p |
| Fumo Family Library | 2437 S. Broad St. | 11a – 7p |
| South Philadelphia Older Adult Center | 1430 E. Passyunk Ave. | 4p-7p |
| East Passyunk Recreation Center | 1025 Mifflin St. | 3p-9p |
| Greater Grays Ferry Community Center | 3001 Moore St. | 8a – 6p |
| Barry Playground | 1800 Johnston St. | 11a-9p |
| McCreesh Playground | 6744 Regent St. | 3p-9p |
| African Cultural Alliance of North America (ACANA) | 5530 Chester Ave. | 11a – 7p |
| Rising Hope for Change | 1628 S. 58th St. | 11a-7p |
| Philadelphia Masjid | 4700 Wyalusing Ave. | 11a – 7p |
| Blackwell Regional Library | 125 S. 52nd St. | 11a – 7p |
| Katie B. Jackson Community Center | 400 N. 50th St. | 8a – 6p |
| Widener Library | 446 N. 65th St. | 11a – 7p |
| Haverford Library | 5543 Haverford Ave. | 11a – 7p |
| Abbotsford Community Center | 3226 McMichael St. | 8a – 6p |
| Thomas B. Smith Recreation Center | 2100 S. 24th St. | 3p-9p |
| Frank S. Nelson, Jr. Memorial Recreation Center | 2500-34 N. 3rd St | 3p-9p |
| Stenton Park | 4600 N. 16th St. | 11a-9p |
| Waterloo Playground | 2501 N. Howard St. | 11a-9p |
| Kingsessing Library | 1201 S. 51st | 10a-6p |
| Kensington Wellness Center (Entrance on B. St) | 265 E. Lehigh Ave | 11a-7p |
You can also visit a local library or Parks & Rec location, which are being used as cooling centers as well.
| Location | Street address | ZIP code |
|---|---|---|
| Parkway Central Library | 1901 Vine St. | 19103 |
| Kingsessing Library (Sun: 11 a.m. – 7 p.m.; Mon & Tues: 10 a.m. – 6 p.m.; Wed: 10 a.m. – 5 p.m.) | 1201 S. 51st St. | 19143 |
| Romanita G de Rodriguez Library | 600 W. Girard Ave. | 19123 |
| Fumo Family Library | 2437 S. Broad St. | 19148 |
| Haverford Library | 5543 Haverford Ave. | 19139 |
| Logan Library | 1333 Wagner Ave. | 19141 |
| Lucien E. Blackwell West Philadelphia Regional Library | 125 S. 52nd St. | 19139 |
| Nicetown-Tioga Library | 3720 N. Broad St. | 19140 |
| Northeast Regional Library | 2228 Cottman Ave. | 19149 |
| Fox Chase Library | 501 Rhawn St. | 19111 |
| Widener Library | 2808 W. Lehigh Ave. | 19132 |
Open Monday, June 23 to Wednesday, June 25, 2025, from 4 p.m. to 9 p.m.
| Location | Street address | ZIP code |
|---|---|---|
| East Passyunk | 1025 Mifflin St. | 19148 |
| Barry | 1800 Johnston St. | 19145 |
| Smith | 2100 S. 24th St. | 19145 |
| West Mill Creek | 5100 Parrish St. | 19139 |
| 8th and Diamond Playground | 800 Diamond St. | 19122 |
| Penrose | 1101 W. Susquehanna Ave. | 19122 |
| Dendy | 1555 N. 10th St. | 19122 |
| MLK | 2101 Cecil B. Moore Ave. | 19121 |
| Mander | 2140 N. 33rd St. | 19121 |
| Nelson | 2500 N. 3rd St. | 19133 |
| Waterloo | 2501 N. Howard St. | 19133 |
| Pleasant | 6757 Chew Ave. | 19119 |
| Lonnie Young | 1100 E. Chelten Ave. | 19138 |
| Stenton Park | 4600 N. 16th St. | 19140 |
| McCreesh Playground | 6744 Regent St. | 19142 |
Open Monday, June 23 to Wednesday, June 25, 2025, from 4 p.m. to 7 p.m.
| Location | Street address | ZIP code |
|---|---|---|
| Northeast Older Adult Center | 8101 Bustleton Ave. | 19152 |
| Juniata Older Adult Center | 1251 E. Sedgeley Ave. | 19134 |
| Mann Older Adult Center | 3201 N. 5th St. | 19140 |
| South Philadelphia Older Adult Center | 1430 E. Passyunk Ave. | 19147 |
| Location | Street address | ZIP code |
|---|---|---|
| Greater Gray’s Ferry Estates | 3001 Moore St. | 19145 |
| Katie B. Jackson Plaza | 400 N. 50th St. | 19139 |
| Abbotsford Homes | 3225 McMichael St. | 19129 |
| Gladys B. Jacobs Manor | 1100 Fairmount Ave. | 19123 |
| John F. Street | 1100 Poplar St. | 19123 |
| Harrison Plaza | 1350 N. 10th St. | 19122 |
| Johnson Homes | 2500 W. Norris St. | 19121 |
| Germantown House | 467 Wayne Ave. | 19144 |
| Location | Street address | ZIP code | Hours |
|---|---|---|---|
| ACANA | 5530 Chester Ave. | 19143 | 11 a. m – 7 p.m. |
| Rising Hope for Change | 1628 S. 58th St. | 19142 | Sunday, 2 p.m. – 7 p.m., Monday – Wednesday, 11 a.m. – 7 p.m. |
| Prevention Point Philadelphia | 2913 – 2915 Kensington Ave. | 19134 | 11 a.m. – 7 p.m. |
| Philly House (MALE ONLY) | 302 N. 13th St. | 19107 | 11 a.m. – 7 p.m. |
| Operation Save Our City (Sunshine House) | 2774 Kensington Ave. | 19134 | 11 a.m. – 7 p.m. |
| Kensington Wellness Center | 265 E. Lehigh Ave., use B St. entrance | 19134 | 11 a.m. – 7 p.m. |
| Philadelphia Masjid | 5700 Wyalusing Ave. | 19131 | 11 a.m. – 7 p.m. |
Throughout this Heat Health Emergency, the Office of Homeless Services will increase its outreach. The office says it “will take proactive measures to protect Philadelphians who are experiencing homelessness.” If you see someone on the street who may need shelter, call the outreach team at 215-232-1984.
To report a dog left outdoors in very hot weather, call the Animal Care and Control Team (ACCTPhilly) at (267) 385-3800.
It’s Mario Day, an annual celebration of Nintendo’s mascot. It falls every year on March…
Nvidia's DLSS 4.5 with 6x Multi Frame Generation will be available starting March 31st for…
Tucker Carlson’s “NY Commie” hat | Image: Tucker Carlson Network Tucker Carlson's online store sells…
Azul have announced the results of its new Forrester Total Economic Impact (TEI) study. The…
Klaviyo and Shopify have deepened their product integration partnership. The expanded agreement is expected to…
Silverfin has announced the promotion of An Maes to CEO. Maes was formerly General Manager International.…
This website uses cookies.