
May 2026 new gtld domain sales came in at $835,000 vs $759,000 in April . 1282 sales vs 662 sales in the previous month. The last couple of months have showed a big jump in the number of new gtld domain names sold. Now the average price has come down with May coming in around $650.
Spark.finance was the top sale at $70,000. Arcus.xyz was second at $60,000. Top.Domains had two of the top 10 sales in May.
| Domain | Price | Date | Venue |
|---|---|---|---|
| spark.finance | 70,000 USD | 2026-05-08 | Atom.com |
| arcus.xyz | 60,000 USD | 2026-05-05 | Afternic |
| maestro.trade | 19,988 USD | 2026-05-22 | TOP.DOMAINS |
| aipay.xyz | 14,999 USD | 2026-05-09 | Afternic |
| rocket.market | 12,000 USD | 2026-05-22 | Afternic |
| ia.gratis | 9,000 USD | 2026-05-15 | GoDaddy |
| tradfi.network | 8,995 USD | 2026-05-26 | Afternic |
| usd.vip | 7,617 USD | 2026-05-27 | Dynadot |
| diagram.now | 6,600 USD | 2026-05-23 | Atom.com |
| spotty.app | 6,499 USD | 2026-05-21 | TOP.DOMAINS |
.All sales data courtesy of Namebio
Note: There are many sales that are unreported each month. We cannot comment on the unknown, so we deal with what’s reported to and by reliable sources.
The post New Gtld domain sales for May 2026 $835K led by Spark.finance appeared first on TLD Investors.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
