
LW.org sold for $95,000 to lead all domain name sales at Sedo for the week. Ado.ai sold for $75,000. Bilingue.com was the top .com at 30,000 Euro, ($34,798).
| Domain name | Price | Currency | |
| .COM | |||
| bilingue.com | 30000 | EUR | |
| cwealth.com | 15000 | USD | |
| nkco.com | 12500 | USD | |
| le1.com | 10268 | USD | |
| uuidgenerator.com | 9600 | USD | |
| golfshed.com | 9500 | EUR | |
| eurafric.com | 8800 | USD | |
| parkin.com | 8000 | USD | |
| moonbix.com | 7499 | USD | |
| iranxx.com | 7320 | USD | |
| whatsinthebox.com | 6500 | USD | |
| superrarenfts.com | 5500 | USD | |
| localimpact.com | 5000 | EUR | |
| learn2trade.com | 5000 | USD | |
| utahdecks.com | 5000 | USD | |
| monts.com | 5000 | USD | |
| unhitch.com | 5000 | USD | |
| sidegate.com | 4888 | USD | |
| benessi.com | 4280 | USD | |
| volumebooster.com | 4199 | USD | |
| laplandtours.com | 4000 | EUR | |
| urbanshelter.com | 3995 | USD | |
| praisesong.com | 3995 | USD | |
| gold8.com | 3888 | USD | |
| akeys.com | 3750 | USD | |
| nordicfunds.com | 3595 | USD | |
| wohnwerker.com | 3500 | USD | |
| tritonfreight.com | 3499 | USD | |
| getwinner.com | 3499 | USD | |
| kidslifecoaching.com | 3099 | USD | |
| quantumdesk.com | 3025 | USD | |
| staraudio.com | 3000 | USD | |
| thetablue.com | 3000 | USD | |
| publishads.com | 3000 | USD | |
| seabulls.com | 3000 | USD | |
| ip-tools.com | 2997 | USD | |
| thewatsonlawfirm.com | 2995 | USD | |
| fidatech.com | 2995 | USD | |
| nordit.com | 2990 | EUR | |
| usd4.com | 2899 | USD | |
| wanderwege.com | 2736 | EUR | |
| opraa.com | 2674 | USD | |
| veltric.com | 2605 | USD | |
| speakercanada.com | 2399 | USD | |
| 86o.com | 2288 | USD | |
| k-club.com | 2000 | EUR | |
| aupe.com | 2000 | EUR | |
| xvic.com | 2000 | USD | |
| ccTLDs | |||
| ado.ai | 75000 | USD | |
| corda.ai | 12999 | USD | |
| legalai.de | 9999 | EUR | |
| ringpay.es | 9500 | USD | |
| education.nl | 7500 | EUR | |
| travely.de | 6000 | EUR | |
| voltworks.de | 4500 | EUR | |
| merit.fr | 4250 | EUR | |
| dataintegrity.de | 3900 | EUR | |
| lsdlegal.de | 3800 | EUR | |
| dyme.de | 3400 | EUR | |
| druckprofi.de | 2888 | EUR | |
| aruda.de | 2749 | EUR | |
| groundies.cn | 2500 | USD | |
| prcss.de | 2380 | EUR | |
| xdb.ch | 2380 | EUR | |
| timekeepers.de | 2380 | EUR | |
| monro.eu | 2250 | EUR | |
| turron.es | 2200 | EUR | |
| caisse-epargne.de | 2000 | EUR | |
| simply.nl | 2000 | EUR | |
| Other | |||
| lw.org | 95000 | USD | |
| kepler.tech | 9500 | USD | |
| aqua.global | 5000 | USD | |
| nolimits.org | 4988 | USD | |
| pflege.info | 3750 | EUR | |
| brunner.xyz | 3000 | USD | |
| trpi.org | 2500 | USD | |
| starmind.net | 2295 | USD |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
