
The research team at Maine Lobster Now decided to find out which U.S. states are cooking up the best plates. They analyzed nearly one million Google Maps reviews from the top 10 pasta restaurants in every state, specifically looking for phrases like “great pasta.”
Texas tops the charts
Everything’s bigger in Texas, including its love for pasta. The Lone Star State takes first place with an impressive 35.49% of reviews mentioning “best pasta.” From upscale Italian spots in Dallas to cozy family-run eateries in San Antonio, Texans clearly know a thing or two about good food. The state’s thriving food scene, influenced by a mix of Italian-American heritage and creative fusion cuisine, likely contributes to its pasta dominance.
The full list of the states with the best pasta according to nearly 1M reviewers:
| Rank | State | Reviews mentioning “BestPasta” (%) |
| 1 | Texas | 35.49 |
| 2 | Oklahoma | 31.23 |
| 3 | Washington | 30.47 |
| 4 | Wyoming | 30.17 |
| 5 | Tennessee | 30.12 |
| 6 | Utah | 29.23 |
| 7 | Vermont | 28.54 |
| 8 | Virginia | 27.37 |
| 9 | Florida | 24.98 |
| 10 | North Carolina | 24.57 |
| 11 | Missouri | 24.47 |
| 12 | South Dakota | 24.13 |
| 13 | Pennsylvania | 23.75 |
| 14 | New Mexico | 23.58 |
| 15 | Wisconsin | 23.56 |
| 16 | Iowa | 23.37 |
| 17 | West Virginia | 23.35 |
| 18 | South Carolina | 23.29 |
| 19 | Arkansas | 23.07 |
| 20 | New Hampshire | 22.66 |
| 21 | Kentucky | 22.63 |
| 22 | Mississippi | 22.49 |
| 23 | Alabama | 22.39 |
| 24 | Nebraska | 22.37 |
| 25 | Kansas | 22.07 |
| 26 | Montana | 22.04 |
| 27 | Indiana | 22.02 |
| 28 | Ohio | 21.99 |
| 29 | Arizona | 21.77 |
| 30 | New Jersey | 21.71 |
| 31 | New York | 21.65 |
| 32 | Connecticut | 21.43 |
| 33 | Michigan | 21.14 |
| 34 | Delaware | 21.05 |
| 35 | Idaho | 20.59 |
| 36 | Colorado | 20.58 |
| 37 | Louisiana | 20.47 |
| 38 | Massachusetts | 20.19 |
| 39 | Minnesota | 19.91 |
| 40 | Hawaii | 19.74 |
| 41 | Alaska | 19.01 |
| 42 | Maryland | 18.92 |
| 43 | North Dakota | 18.74 |
| 44 | California | 18.54 |
| 45 | Rhode Island | 18.32 |
| 46 | Georgia | 18.19 |
| 47 | Illinois | 17.82 |
| 48 | Oregon | 17.19 |
| 49 | Maine | 14.15 |
| 50 | Nevada | 13.27 |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
