
The study analyzed data from Google Maps and the U.S. Census Bureau to determine the number of haunted houses per 100,000 households across the United States. West Virginia’s high ranking is attributed to its 40 recorded haunted locations, many of which are tied to its rich history of Appalachian mining towns and Civil War-era settlements.
While Texas and California have a high total number of haunted houses, their large populations result in lower rankings, with Texas at 40th and California at 45th.
Following West Virginia, Iowa ranks second with 4.14 haunted houses per 100,000 households, totaling 54 haunted locations. The state’s haunted reputation is bolstered by historic farmhouses and small-town legends, such as the Villisca Axe Murder House.
Full list of the states with the most haunted houses:
| Rank | State | No. of haunted houses | No. of haunted houses per 100,000 households |
| 1 | West Virginia | 40 | 5.54 |
| 2 | Iowa | 54 | 4.14 |
| 3 | Rhode Island | 18 | 4.12 |
| 4 | Kentucky | 66 | 3.68 |
| 5 | Utah | 37 | 3.38 |
| 6 | Arkansas | 39 | 3.28 |
| 7 | Missouri | 77 | 3.10 |
| 8 | Tennessee | 79 | 2.85 |
| 9 | Idaho | 19 | 2.74 |
| 10 | Montana | 11 | 2.43 |
| 11 | Wisconsin | 59 | 2.41 |
| 12 | Indiana | 63 | 2.35 |
| 13 | Delaware | 9 | 2.27 |
| 14 | Ohio | 108 | 2.24 |
| 15 | South Dakota | 8 | 2.23 |
| 16 | Oklahoma | 33 | 2.14 |
| 17 | Nevada | 24 | 2.03 |
| 18 | Pennsylvania | 105 | 2.01 |
| 19 | Kansas | 23 | 1.98 |
| 20 | Alabama | 39 | 1.98 |
| 21 | Illinois | 99 | 1.98 |
| 22 | Nebraska | 15 | 1.91 |
| 23 | Connecticut | 27 | 1.90 |
| 24 | Virginia | 63 | 1.89 |
| 25 | Michigan | 76 | 1.88 |
| 26 | Maryland | 44 | 1.88 |
| 27 | Georgia | 75 | 1.87 |
| 28 | Louisiana | 33 | 1.85 |
| 29 | Oregon | 28 | 1.65 |
| 30 | South Carolina | 34 | 1.64 |
| 31 | New Hampshire | 9 | 1.63 |
| 32 | North Dakota | 5 | 1.54 |
| 33 | Maine | 9 | 1.53 |
| 34 | Colorado | 34 | 1.46 |
| 35 | New Mexico | 12 | 1.45 |
| 36 | Mississippi | 16 | 1.41 |
| 37 | Minnesota | 30 | 1.31 |
| 38 | Hawaii | 6 | 1.23 |
| 39 | Arizona | 33 | 1.18 |
| 40 | Texas | 120 | 1.12 |
| 41 | New Jersey | 38 | 1.09 |
| 42 | Florida | 87 | 1.02 |
| 43 | North Carolina | 39 | 0.93 |
| 44 | Massachusetts | 23 | 0.83 |
| 45 | California | 71 | 0.53 |
| 46 | Washington | 15 | 0.50 |
| 47 | Wyoming | 1 | 0.42 |
| 48 | Alaska | 1 | 0.37 |
| 49 | Vermont | 1 | 0.37 |
| 50 | New York | 15 | 0.20 |
The findings of the study provide a fascinating glimpse into the haunted history of the United States, with West Virginia leading the way in terms of haunted houses per capita.
All facts in this report were gathered by journalists employed by CW33. Artificial intelligence tools were used to reformat into a news article for our website. This report was edited and fact-checked by CW33 staff before being published.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
