
The study examined four factors to determine the rankings: haunted locations, ghost towns, UFO sightings, and average haunted house ratings.
Texas leads the nation with 550 ghost towns, showcasing its deep-rooted eerie history. The state boasts 120 haunted locations, making it a popular destination for thrill-seekers. Haunted houses in Texas have an average rating of 9.63 out of 10, the highest in the country. Texans have reported 6,592 UFO sightings, adding to the state’s spooky allure.
| Rank | State | Number of Haunted Locations | Number of Ghost Towns | Number of UFO Sightings | Avg. Haunted House Rating | Spooky Score (out of 100) |
| 1 | California | 136 | 273 | 16969 | 8.42 | 78.98 |
| 2 | Texas | 120 | 550 | 6592 | 9.63 | 76.82 |
| 3 | Florida | 120 | 264 | 8757 | 8.47 | 64.01 |
| 4 | Ohio | 171 | 66 | 4680 | 8.46 | 56.46 |
| 5 | Pennsylvania | 100 | 163 | 5314 | 8.3 | 50.79 |
| 6 | Illinois | 130 | 82 | 1447 | 8.86 | 47.25 |
| 7 | Michigan | 93 | 132 | 3854 | 8.2 | 45.9 |
| 8 | Indiana | 109 | 51 | 4458 | 8.17 | 45.42 |
| 9 | Washington | 40 | 136 | 7539 | 7.44 | 41.69 |
| 10 | Kansas | 37 | 279 | 1271 | 8.3 | 40.6 |
| 11 | Kentucky | 104 | 17 | 1802 | 8.4 | 39.74 |
| 12 | Colorado | 39 | 149 | 3503 | 8.58 | 39.04 |
| 13 | Georgia | 58 | 94 | 2901 | 8.62 | 38.59 |
| 14 | Wisconsin | 69 | 147 | 957 | 8.07 | 38.31 |
| 15 | New York | 91 | 12 | 1778 | 8.4 | 37.53 |
California was ranked as the most haunted state, with 136 haunted locations and 16,969 UFO sightings. Florida came in third, with 120 haunted locations and 8,757 UFO sightings.
All facts in this report were gathered by journalists employed by CW33. Artificial intelligence tools were used to reformat into a news article for our website. This report was edited and fact-checked by CW33 staff before being published.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
