
Seo.co.uk and Seo.uk sold for $75k to lead all domain name sales at Sedo. 2ND.com sold for $50,000. Bear.ca sold for $12,000. The domain hack Rad.ar sold for 3,000 Euro, ($3,476).
| Domain name | Price | Currency | Â |
| Â | Â | Â | Â |
| .COM | Â | Â | Â |
| 2nd.com | 50000 | USD | Â |
| juara88.com | 19888 | USD | Â |
| bitlease.com | 12999 | EUR | Â |
| adaptivedesigns.com | 11999 | USD | Â |
| inboxx.com | 10000 | USD | Â |
| ferrolip.com | 10000 | USD | Â |
| casadeaposta.com | 9995 | USD | Â |
| infobee.com | 9900 | USD | Â |
| kingsend.com | 9900 | USD | Â |
| naltec.com | 9900 | USD | Â |
| tempac.com | 9500 | USD | Â |
| vipgate.com | 8000 | USD | Â |
| ultrathink.com | 7900 | USD | Â |
| investfident.com | 6700 | EUR | Â |
| widgetstore.com | 6499 | USD | Â |
| bibahis.com | 6250 | USD | Â |
| neobridge.com | 5000 | EUR | Â |
| fundsupport.com | 4999 | USD | Â |
| bongobets.com | 4995 | USD | Â |
| felin.com | 4500 | EUR | Â |
| genis.com | 4500 | USD | Â |
| aivon.com | 4499 | USD | Â |
| capitalaide.com | 4330 | USD | Â |
| advocacylab.com | 3995 | USD | Â |
| calldivine.com | 3600 | USD | Â |
| lassomedia.com | 3500 | EUR | Â |
| honorly.com | 3324 | USD | Â |
| mhcglobal.com | 3199 | USD | Â |
| sferics.com | 3000 | USD | Â |
| autotechgroup.com | 2999 | USD | Â |
| sigmamind.com | 2988 | USD | Â |
| castari.com | 2975 | USD | Â |
| artificialconscience.com | 2899 | USD | Â |
| curbcuts.com | 2888 | USD | Â |
| fuckaround.com | 2750 | EUR | Â |
| getupward.com | 2695 | USD | Â |
| pelori.com | 2600 | USD | Â |
| allewell.com | 2499 | USD | Â |
| mhztv.com | 2399 | USD | Â |
| nicebite.com | 2200 | USD | Â |
| Â | Â | Â | Â |
| ccTLDs | Â | Â | Â |
| seo.co.uk | 75000 | USD | Â |
| seo.uk | 75000 | USD | Â |
| persun.fr | 15000 | USD | Â |
| bear.ca | 12000 | USD | Â |
| microscope.ai | 11765 | EUR | Â |
| stu.se | 10000 | EUR | Â |
| mympi.ca | 10000 | USD | Â |
| mywave.de | 5000 | EUR | Â |
| grille.fr | 5000 | EUR | Â |
| mynkt.de | 4750 | EUR | Â |
| sime.eu | 3900 | EUR | Â |
| mynow.de | 3770 | EUR | Â |
| realestate.ee | 3598 | EUR | Â |
| ondio.de | 3333 | EUR | Â |
| rad.ar | 3000 | EUR | Â |
| invoicer.eu | 3000 | EUR | Â |
| travelsmart.ch | 3000 | EUR | Â |
| findora.de | 2999 | EUR | Â |
| ki-film.de | 2500 | EUR | Â |
| kifilm.de | 2500 | EUR | Â |
| mile.ca | 2500 | USD | Â |
| jimy.fr | 2499 | EUR | Â |
| paxon.eu | 2499 | EUR | Â |
| cleanoil.eu | 2499 | EUR | Â |
| verkada.pl | 2400 | EUR | Â |
| peoplecloud.de | 2380 | EUR | Â |
| worldwideweed.de | 2380 | EUR | Â |
| haartransplantation-muenchen.de | 2250 | EUR | Â |
| techgrid.eu | 2250 | EUR | Â |
| untangle.me | 2200 | USD | Â |
| newtime.se | 2120 | EUR | Â |
| acts.it | 2000 | EUR | Â |
| sns.io | 2000 | USD | Â |
| Â | Â | Â | Â |
| Other | Â | Â | Â |
| onchain.net | 29888 | USD | Â |
| cash.link | 6875 | USD | Â |
| neobridge.net | 5000 | EUR | Â |
| pump.bio | 4988 | USD | Â |
| homeseekers.org | 2975 | USD | Â |
| distractible.store | 2888 | USD | Â |
| dubaifirma.net | 2700 | USD | Â |
| healfirst.org | 2516 | USD | Â |
| sunbet.top | 2400 | USD | Â |
| jam.info | 2000 | EUR | Â |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
