
With 20 lounges, 15 sports bars, and 5 stores selling Texas-specific sports team memorabilia, Dallas/Fort Worth International Airport (DFW) stands out as the most sports-friendly airport in the U.S. A highlight is Drew Pearson’s Sports 88 in Terminal E at Gate 5, an upscale sports bar named after the legendary Dallas Cowboys wide receiver, serving smoked barbecue, burgers, sandwiches, and fresh salads. For true Cowboys enthusiasts, the Dallas Cowboys Club offers a full-service dining experience with a VIP-level sports club ambiance, letting guests savor Texas flavors while immersed in the team’s rich history.
Want to see which other airports are recommended for game day on the go? Check them out below.
🏈✈️ Top 20 Sports-Fan-Friendly Airports in the U.S. 🏈✈️
| Rank | Airport | Destination | Score | Lounges | Sports Bars | Stores Offering Sports Memorabilia |
| 1 | Dallas/Fort Worth International Airport | Dallas, Texas | 90.4 | 20 | 15 | 5 |
| 2 | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia | 90.3 | 1 | 19 | 5 |
| 3 | Los Angeles International Airport | Los Angeles, California | 85.7 | 24 | 15 | 4 |
| 4 | O’Hare International Airport | Chicago, Illinois | 70.4 | 16 | 7 | 4 |
| 5 | Las Vegas Harry Reid International Airport | Las Vegas, Nevada | 63.7 | 13 | 11 | 2 |
| 6 | San Francisco International Airport | San Francisco, California | 61.2 | 16 | 5 | 3 |
| 7 | Denver International Airport | Denver, Colorado | 60.8 | 10 | 6 | 3 |
| 8 | Logan International Airport | Boston, Massachusetts | 59.6 | 11 | 5 | 3 |
| 9 | Nashville International Airport | Nashville, Tennessee | 58.8 | 4 | 6 | 3 |
| 10 | Philadelphia International Airport | Philadelphia, Pennsylvania | 58.6 | 13 | 4 | 3 |
| 11 | St. Louis Lambert International Airport | St. Louis, Missouri | 58.1 | 2 | 6 | 3 |
| 12 | George Bush Intercontinental Airport | Houston, Texas | 57.1 | 13 | 3 | 3 |
| 13 | Charlotte Douglas International Airport | Charlotte, North Carolina | 57.0 | 8 | 4 | 3 |
| 14 | Orlando International Airport | Orlando, Florida | 56.3 | 6 | 4 | 3 |
| 15 | Midway International Airport | Chicago, Illinois | 55.9 | 0 | 5 | 3 |
| 16 | Minneapolis–Saint Paul International Airport | Minneapolis, Minnesota | 55.4 | 7 | 7 | 2 |
| 17 | Cincinnati/Northern Kentucky International Airport | Cincinnati, Ohio | 55.3 | 3 | 4 | 3 |
| 18 | John F. Kennedy International Airport | New York, New York | 55.2 | 30 | 2 | 2 |
| 19 | Indianapolis International Airport | Indianapolis, Indiana | 55.0 | 2 | 4 | 3 |
| 20 | Seattle–Tacoma International Airport | Seattle, Washington | 54.8 | 11 | 2 | 3 |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
