
By analyzing the latest data from the Bureau of Labor Statistics, the research shows big differences across the country, with some states struggling to keep up with demand for workers while others are seeing much lower rates of vacancies.
The national job opening rate stands at 4.4%, equal to about 7.4 million available positions. But the picture varies widely from state to state, showing how uneven employment opportunities are across America.
The five states with the lowest job opening rates:
| Rank | State | Rate of job openings | Number of job openings (thousands) | Job opening ratecompared to the national average |
| 1 | Washington | 3.7% | 142 | -16% |
| =2 | Hawaii | 3.8% | 26 | -14% |
| =2 | California | 3.8% | 702 | -14% |
| =3 | Texas | 3.9% | 575 | -11% |
| =3 | South Dakota | 3.9% | 19 | -11% |
| =3 | Pennsylvania | 3.9% | 251 | -11% |
| =3 | Indiana | 3.9% | 135 | -11% |
| =4 | Nebraska | 4% | 45 | -9% |
| =4 | Michigan | 4% | 188 | -9% |
| =4 | Iowa | 4% | 66 | -9% |
| =5 | Wisconsin | 4.1% | 129 | -7% |
| =5 | Nevada | 4.1% | 67 | -7% |
Four states share third-lowest place with a 3.9% job opening rate – 11% under the national figure. Texas has 575,000 vacancies, while Pennsylvania also posts a large 251,000. Indiana shows 135,000 openings, and South Dakota records just 19,000.
California and Texas both appear near the bottom of the rankings despite their huge numbers of vacancies. California has the most job openings in the country at 702,000, while Texas is second with 575,000 – yet both states record some of the lowest job opening rates nationwide.
Top 10 states with the highest job opening rates:
| Rank | State | Rate of job openings | Number of job openings (thousands) | Job opening ratecompared to the national average |
| 1 | West Virginia | 6% | 46 | 36% |
| =2 | Maine | 5.6% | 39 | 27% |
| =2 | North Carolina | 5.6% | 301 | 27% |
| =2 | South Carolina | 5.6% | 143 | 27% |
| =3 | Georgia | 5.4% | 286 | 23% |
| =3 | Montana | 5.4% | 30 | 23% |
| =3 | Oklahoma | 5.4% | 102 | 23% |
| =3 | Virginia | 5.4% | 246 | 23% |
| 4 | Arkansas | 5.3% | 78 | 20% |
| =5 | Mississippi | 5.1% | 64 | 16% |
| =5 | New Hampshire | 5.1% | 38 | 16% |
| =5 | New Mexico | 5.1% | 49 | 16% |
| =5 | Tennessee | 5.1% | 183 | 16% |
| =5 | Vermont | 5.1% | 17 | 16% |
| =6 | Alaska | 5% | 18 | 14% |
| =6 | New York | 5% | 522 | 14% |
| =6 | Rhode Island | 5% | 27 | 14% |
| =7 | Alabama | 4.9% | 115 | 11% |
| =7 | Louisiana | 4.9% | 104 | 11% |
| =7 | Minnesota | 4.9% | 157 | 11% |
| =8 | Kentucky | 4.8% | 105 | 9% |
| =8 | Maryland | 4.8% | 142 | 9% |
| =8 | Wyoming | 4.8% | 15 | 9% |
| 9 | Massachusetts | 4.7% | 183 | 7% |
| 10 | Idaho | 4.6% | 43 | 5% |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
