
Yes, October means it’s time to find the nearest haunted house, graveyard, or hayride and go face your fears as you walk through mazes full of clowns, zombies, and dark-haired girls with their hair covering their faces.
For some, the haunted house run by the local school district or fire department is enough, while others want something more, something much scarier.
That’s where FrightFind comes in, which recently found the best haunted house in every state in the country for those who dare to face their deepest fears.
For Texas, the best-rated haunted house is The Dark Hour, found in Plano, according to FrightFind.
The Dark Hour Haunted House offers a variety of bone-chilling attractions, such as Coven Manor, a mansion that’s home to a witches’ coven, the Graveyard of the Doomed, where the dead have returned to life, and the Torment Factory, a maze full of terrors that are sure to make you scream.
The runner-up to The Dark Hour was Phobia, which can be found in Houston.
Here’s the full list of the best haunted houses in every state in the U.S., according to FrightFind.
| State | Top Haunt | Location |
|---|---|---|
| Alabama | Nightmare at 3008 | Fultondale, AL |
| Alaska | Fright Night Manor | Anchorage, AK |
| Arizona | Mount Mayhem | Phoenix, AZ |
| Arkansas | Fear Factory 501 | Jacksonville, AR |
| California | Heartstoppers Haunted House | Rancho Cordova / Sacramento area, CA |
| Colorado | 13th Floor Haunted House (Denver) | Denver, CO |
| Connecticut | Legends of Fear | Shelton, CT |
| Delaware | Frightland | Middletown, DE |
| Florida | The HorrorLand Scream Park | Miami, FL |
| Georgia | Lake Joy – Trails of Terror | Kathleen, GA |
| Hawaii | Haunted Plantation | Waipahu, HI |
| Idaho | Haunted Mansions of Albion | Albion, ID |
| Illinois | Spook Hollow | Marquette Heights, IL |
| Indiana | Indy Scream Park | Anderson, IN |
| Iowa | The Heart of Darkness | Waterloo, IA |
| Kansas | Zombie Toxin | Junction City, KS |
| Kentucky | The Devil’s Attic | Louisville, KY |
| Louisiana | The Mortuary | New Orleans, LA |
| Maine | Haunted Grandview Manor | Lebanon, ME |
| Maryland | Laurel’s House of Horror | Laurel, MD |
| Massachusetts | Barrett’s Haunted Mansion | Abington, MA |
| Michigan | Hush | Westland, MI |
| Minnesota | The Haunting Experience on Highway 61 | Cottage Grove, MN |
| Mississippi | Bailey Haunted Firehouse | Meridian, MS |
| Missouri | Creepyworld | Fenton, MO |
| Montana | Field of Screams | Victor, MT |
| Nebraska | Scary Acres | Omaha, NE |
| Nevada | The Asylum (Hotel Fear) | Las Vegas, NV |
| New Hampshire | Haunted Overload | Newmarket, NH |
| New Jersey | Brighton Asylum | Passaic, NJ |
| New Mexico | McCall’s Haunted Farm | Moriarty, NM |
| New York | FrightWorld Screampark | Buffalo, NY |
| North Carolina | Woods of Terror | Greensboro, NC |
| North Dakota | Haunted Fort | Mandan, ND |
| Ohio | The Dent Schoolhouse | Cincinnati, OH |
| Oklahoma | Castle of Muskogee (Haunted Castle Festival) | Muskogee, OK |
| Oregon | Milburn’s Haunted Manor | Hubbard, OR |
| Pennsylvania | Bates Motel | Glen Mills, PA |
| Rhode Island | 13th World | Cumberland, RI |
| South Carolina | Deceased Farm | Lexington, SC |
| South Dakota | Fear Asylum | Brookings, SD |
| Tennessee | Dread Hollow | Chattanooga, TN |
| Texas | Dark Hour | Plano, TX |
| Utah | Castle of Chaos | Taylorsville, UT |
| Vermont | Nightmare Vermont | Essex Junction, VT |
| Virginia | Madhaunter’s Madhouse | Purcellville, VA |
| Washington | Georgetown Morgue | Seattle, WA |
| West Virginia | Miller’s Nightmare Haunted Farm | Lewisburg, WV |
| Wisconsin | Buffalo Bill’s Haunted Trail | Franklin, WI |
| Wyoming | Nightmare on 17th St | Cheyenne, WY |
To learn more about these haunted houses or to see how your local haunt fares in comparison, check out FrightFind’s website.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
