DALLAS (KDAF) — A new study by injury lawyers Bader Law has identified the most dangerous states for nightlife. The study examined various safety metrics including murder rates, violent crime statistics, DUI fatality rates, and aggravated assault figures across all 50 states, before scoring each one out of 10 to determine which locations pose the highest risks for a night out.
Texas ranks 12th overall with a score of 4.53. The state has a violent crime rate of 418.9 per 100,000 people, which is 13% higher than the national average of 365.5. The state also recorded a DUI rate for under 21s of 2.5 per 100,000 people (47% higher than the national average of 1.7) and 2.2 fatalities due to drowsy drivers per 100,000 residents (83% higher than the national average of 1.2).
Top 10 most dangerous states for nightlife
| Rank | State | Murder rate per 100K people | Violent crime rate per 100K people | DUI fatality rate per 100K people | Total crime rate per 100K people | Aggravated assault rate per 100K people | Under 21 DUI rate per 100K people | Fatality rate from drowsy driver per 100K people | Total danger score |
| 1 | New Mexico | 4.8 | 832.2 | 7.2 | 3,944.9 | 47.4 | 3.1 | 2.2 | 6.60 |
| 2 | Alaska | 5.6 | 867.1 | 2.8 | 3,777.9 | 44.1 | 2.0 | 1.9 | 6.00 |
| 3 | South Carolina | 6.4 | 511.3 | 9.0 | 3,451.6 | 31.6 | 3.0 | 0.7 | 5.66 |
| 4 | Tennessee | 5.7 | 595.2 | 5.2 | 3,247.8 | 41.1 | 2.3 | 0.9 | 5.43 |
| 5 | Arkansas | 5.6 | 584.6 | 5.0 | 3,442.6 | 38.0 | 2.1 | 0.8 | 5.30 |
| 6 | Louisiana | 10.3 | 549.3 | 5.8 | 3,711.3 | 36.1 | 1.9 | 0.7 | 5.22 |
| 7 | Wyoming | 2.7 | 217.4 | 6.9 | 1,788.5 | 13.0 | 5.2 | 10.0 | 4.93 |
| 8 | Arizona | 4.7 | 455.3 | 6.1 | 2,895.8 | 25.4 | 2.8 | 1.0 | 4.80 |
| 9 | Missouri | 6.6 | 495.0 | 4.7 | 3,133.7 | 30.6 | 1.7 | 1.2 | 4.79 |
| 10 | Montana | 3.6 | 404.9 | 6.3 | 2,598.1 | 26.9 | 2.5 | 3.2 | 4.69 |
The five safest states for nightlife
| Rank | State | Murder rate per 100K people | Violent crime rate per 100K people | DUI fatality rate per 100K people | Total crime rate per 100K people | Aggravated assault rate per 100K people | Under 21 DUI rate per 100K people | Fatality rate from drowsy driver per 100K people | Total danger score |
| 1 | New Jersey | 3.9 | 206.9 | 1.9 | 1,542.6 | 10.8 | 0.4 | 0.3 | 1.51 |
| 2 | New Hampshire | 0.9 | 152.5 | 3.7 | 1,361.7 | 7.6 | 1.0 | 0.6 | 1.66 |
| 3 | New York | 3.1 | 358.6 | 1.9 | 1,731.9 | 18.8 | 0.6 | 0.3 | 1.88 |
| 4 | Massachusetts | 2.0 | 327.6 | 1.8 | 1,507.4 | 21.0 | 0.7 | 0.4 | 1.91 |
| 5 | Connecticut | 2.4 | 183.6 | 3.5 | 1,610.2 | 8.8 | 1.7 | 0.3 | 2.13 |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
