According to a new study from Hello Millions, Portland, Oregon, has been crowned America’s top city for coffee lovers, while San Antonio, Texas, landed at the very bottom of the list. But don’t worry, Texans—one city in the Lone Star State landed in the top 10; Austin (No. 7) boasts 21.2 shops and 1.9 roasters per 100,000 residents, paired with 1,213 searches per 100,000. Known for its creative culture and “keep Austin weird” motto, the city’s cafés reflect its independent streak, often doubling as live music venues or art spaces. Austin’s growth as a tech and cultural hub has also spurred the rise of specialty coffee across the city.
| Rank | City | State | Coffee Shops per 100,000 residents | Coffee Roasters per 100,000 residents | Coffee-related Google searches per 100,000 residents | Total Score |
| 1 | Portland | Oregon | 28.12 | 2.44 | 1,788 | 98.12 |
| 2 | San Francisco | California | 25.39 | 2.08 | 1,563 | 74.71 |
| 3 | Seattle | Washington | 24.84 | 2.09 | 1,569 | 73.68 |
| 4 | Denver | Colorado | 23.75 | 2.10 | 1,467 | 69.27 |
| 5 | Boston | Massachusetts | 23.46 | 1.88 | 1,486 | 61.01 |
| 6 | San Jose | California | 21.20 | 1.80 | 1,908 | 58.97 |
| 7 | Austin | Texas | 21.23 | 1.92 | 1,213 | 52.39 |
| 8 | Minneapolis | Minnesota | 20.17 | 1.90 | 949 | 44.68 |
| 9 | Colorado Springs | Colorado | 19.22 | 1.82 | 809 | 37.21 |
| 10 | San Diego | California | 19.43 | 1.73 | 935 | 36.37 |
| 11 | New Orleans | Louisiana | 19.92 | 1.71 | 854 | 35.70 |
| 12 | Sacramento | California | 19.93 | 1.71 | 759 | 34.26 |
| 13 | Tampa | Florida | 19.34 | 1.69 | 846 | 33.50 |
| 14 | Irvine | California | 20.39 | 1.57 | 941 | 33.37 |
| 15 | Oakland | California | 19.61 | 1.61 | 923 | 32.63 |
| 16 | Long Beach | California | 19.37 | 1.60 | 798 | 29.39 |
| 17 | Orlando | Florida | 19.74 | 1.52 | 911 | 29.35 |
| 18 | Los Angeles | California | 19.09 | 1.59 | 849 | 29.28 |
| 19 | Philadelphia | Pennsylvania | 19.12 | 1.58 | 857 | 29.14 |
| 20 | Raleigh | North Carolina | 18.23 | 1.62 | 810 | 27.46 |
| 21 | Anaheim | California | 19.32 | 1.49 | 892 | 26.82 |
| 22 | Chicago | Illinois | 19.14 | 1.53 | 804 | 26.59 |
| 23 | Milwaukee | Wisconsin | 18.15 | 1.63 | 726 | 26.40 |
| 24 | New York City | New York | 19.15 | 1.51 | 819 | 26.15 |
| 25 | Miami | Florida | 18.29 | 1.51 | 968 | 26.01 |
| 26 | Baltimore | Maryland | 18.07 | 1.63 | 723 | 25.87 |
| 27 | Riverside | California | 18.67 | 1.56 | 778 | 25.79 |
| 28 | Kansas City | Missouri | 18.54 | 1.56 | 781 | 25.69 |
| 29 | Atlanta | Georgia | 16.02 | 1.74 | 676 | 23.62 |
| 30 | Charlotte | North Carolina | 18.18 | 1.50 | 802 | 22.78 |
| 31 | Phoenix | Arizona | 17.91 | 1.49 | 836 | 22.41 |
| 32 | Las Vegas | Nevada | 17.16 | 1.49 | 895 | 21.31 |
| 33 | Columbus | Ohio | 17.44 | 1.53 | 763 | 21.20 |
| 34 | Jacksonville | Florida | 17.35 | 1.49 | 843 | 20.87 |
| 35 | Dallas | Texas | 16.89 | 1.54 | 806 | 20.77 |
| 36 | Aurora | Colorado | 17.48 | 1.50 | 749 | 20.10 |
| 37 | Oklahoma City | Oklahoma | 16.76 | 1.54 | 768 | 19.89 |
| 38 | Fort Worth | Texas | 16.75 | 1.48 | 837 | 18.83 |
| 39 | Wichita | Kansas | 16.46 | 1.52 | 760 | 18.35 |
| 40 | Mesa | Arizona | 16.49 | 1.55 | 679 | 18.32 |
| 41 | Cleveland | Ohio | 18.23 | 1.40 | 701 | 17.95 |
| 42 | Tulsa | Oklahoma | 17.04 | 1.46 | 730 | 17.34 |
| 43 | Omaha | Nebraska | 16.77 | 1.47 | 734 | 16.90 |
| 44 | Fresno | California | 17.34 | 1.46 | 639 | 16.71 |
| 45 | Arlington | Texas | 16.20 | 1.50 | 748 | 16.61 |
| 46 | Henderson | Nevada | 17.17 | 1.43 | 715 | 16.37 |
| 47 | Bakersfield | California | 16.72 | 1.43 | 716 | 15.25 |
| 48 | Detroit | Michigan | 16.67 | 1.43 | 714 | 14.97 |
| 49 | El Paso | Texas | 16.21 | 1.47 | 663 | 14.51 |
| 50 | Tucson | Arizona | 16.35 | 1.45 | 636 | 13.79 |
| 51 | Houston | Texas | 17.21 | 1.38 | 645 | 13.46 |
| 52 | Albuquerque | New Mexico | 16.15 | 1.44 | 628 | 12.48 |
| 53 | Virginia Beach | Virginia | 16.68 | 1.33 | 667 | 10.88 |
| 54 | Memphis | Tennessee | 14.65 | 1.32 | 658 | 4.72 |
| 55 | San Antonio | Texas | 13.05 | 1.37 | 783 | 4.33 |
The ranking analyzed the number of coffee shops and roasters per 100,000 residents, along with online search interest for coffee across the country.
If you're seeking chart-topping gaming performance, then Alienware's biggest and most powerful prebuilt desktop computer…
Fresh off releasing the first look at Ryan Hurst's Kratos, Prime Video has revealed four…
U.S. Secretary of Defense Pete Hegseth listens to questions during a news conference at the…
Apple has asked Google to look into "setting up servers" for a new version of…
Apple has asked Google to look into "setting up servers" for a new version of…
Sharing content to Mastodon is getting easier with the addition of a universal "Share to…
This website uses cookies.