DALLAS (KDAF) — Texas is among the least-favorable states for electric vehicle owners in the United States, according to a study that analyzed EV infrastructure, safety factors, road conditions and traffic.
Electricity experts Texas Electricity Ratings analyzed the most recent data from the Joint Office of Energy and Transportation, Bureau of Transportation Statistics, Census Bureau, National Highway Traffic Administration, Federal Highway Administration and the FBI’s Crime Data Explorer to assess the landscape for electric vehicle ownership across the United States.
A total of 13 factors were analyzed for each state, including but not limited to: the number of EV charging stations and charging units (2025, per 100,000 people), the number of registered electric cars (2023), the percentage of roads in acceptable condition (2023), and the average commute time for drivers (2023). Each state was given an overall score out of 100 based on their performance across these factors, which determined the ranking.
All 50 states ranked (from most to least favorable for electric car owners)
| Rank | State | Overall Score Out of 100 |
| 1. | Vermont | 82.1 |
| 2. | California | 62.2 |
| 3. | Oregon | 58.4 |
| 4. | Massachusetts | 56.3 |
| 5. | Colorado | 55.9 |
| 6. | Maine | 55.8 |
| 7. | Utah | 55.6 |
| 8. | Washington | 54 |
| 9. | Connecticut | 51.9 |
| 10. | Nevada | 50.5 |
| 11. | Nebraska | 48.8 |
| 12. | Kansas | 48.1 |
| 13. | Delaware | 47.9 |
| 14. | Minnesota | 47.5 |
| 15. | Georgia | 47.4 |
| 16. | New York | 47.1 |
| 17. | South Dakota | 47.0 |
| 18. | Wyoming | 46.5 |
| 19. | New Hampshire | 46.4 |
| 20. | Virginia | 46.3 |
| 21. | Montana | 45.9 |
| 22. | Iowa | 45.6 |
| 23. | Idaho | 45.6 |
| 24. | North Carolina | 45.4 |
| 25. | North Dakota | 45.4 |
| 26. | Florida | 43.8 |
| 27. | Arizona | 43.4 |
| 28. | Maryland | 43.1 |
| 29. | Rhode Island | 42.9 |
| 30. | Missouri | 42.7 |
| 31. | Ohio | 42.6 |
| 32.(=) | Tennessee | 42.6 |
| 32.(=) | Arkansas | 42.4 |
| 34.(=) | West Virginia | 41.9 |
| 34.(=) | Indiana | 41.5 |
| 36. | Hawaii | 41.3 |
| 37. | Michigan | 40.8 |
| 38. | Alabama | 40.7 |
| 39. | Wisconsin | 40.7 |
| 40. | Pennsylvania | 40.6 |
| 41.(=) | Kentucky | 39.9 |
| 41.(=) | Alaska | 39.9 |
| 43. | Oklahoma | 39.7 |
| 44. | Illinois | 39.4 |
| 45. | South Carolina | 39.0 |
| 46. | Mississippi | 37.4 |
| 47. | New Mexico | 37.0 |
| 48. | Texas | 36.8 |
| 49. | Louisiana | 32.4 |
| 50. | New Jersey | 29.3 |
Just days ago, a game came out whose unlikely premise has already drawn a good…
The LPGA Tour will bring the 2026 Mizuho Americas Open to Mountain Ridge Country Club…
Broadway Hot & Honey Chicken throws open its doors Saturday, March 21, at 11 a.m.…
New Jersey bans tint on windshields and front windows. Cars, SUVs, and vans must keep…
Swetha and Top.Domains hit the longevity jackpot. Swetha just posted on X that she sold…
Eric Lyon posted an interesting poll over at Namepros. Sellers thinking about how their buyers…
This website uses cookies.