Categories: Kansas News

How much does your school owe the state of Kansas?

KANSAS (KSNT) – Legislators heard that schools across Kansas will need to pay the state back millions for a Medicaid miscalculation. Here’s how much your school owes.

During a state legislative budget meeting on Tuesday, Aug. 26, it was revealed that due to a counting error, the Kansas Department of Health and Environment (KDHE) has been overpaying districts for Medicaid reimbursement costs.

The KDHE said the error was a result of a typo made on a data request from the Public Consulting Group and the KDHE for the Individualized Education Program, which asked for billed claims instead of paid claims. The issue affected seven fiscal years, between FY2016 and FY2022 and impacts 218 Kansas school districts.

Schools owe less than $50,000 had that amount withheld from their June Medicaid payment. Schools that owe over $50,000 were given two options:

  • Have funds withheld from the June Medicaid payment.
  • Offset the recoupment over the next four quarters of payments.

The KDHE said it’s working with the Kansas Department of Education (KSDE) and school districts to prevent future errors. The KDHE wrote in its testimony the KSDE will be holding six trainings in August and September for school-based Medicaid administrative claiming.

27 News talked to Deanna Beard, a representative from USD 259 in Wichita, about the issue.

Sponsored

“We specifically had to give back just over $3 million dollars because of this calculation error,” Beard said. “These are our students, and this is our revenue, and we count on this revenue, we budget for this revenue. It’s hard to be told that you owe $3 million dollars. No one wants to receive that kind of message in the mail.”

Below is a list showing the total amounts owed to the State of Kansas by district:

School/District Amount Owed
Abilene | 435 -$55,505.18
Andover | 385 -$11,108.81
Anthony-Harper | 361 -$806.07
Atchison Public Schools | 409 -$91,137.77
Attica | 511 -$900.02
Auburn Washburn | 437 -$1,143.86
Augusta | 402 -$10,112.07
Baldwin City | 348 -$39,611.47
Barnes | 223 -$14,006.10
Basehor-Linwood | 458 -$40,753.19
Baxter Springs | 508 -$29,372.08
Beloit | 273 -$5,118.57
Blue Valley | 384 -$23,694.29
Blue Valley Schools | 229 -$14,858.86
Bluestem | 205 -$4,673.75
Bonner Springs | 204 -$77,513.55
Brewster | 314 -$2,268.89
Bucklin | 459 -$692.82
Buhler | 313 -$42,201.02
Burlingame Public School | 454 -$28,270.62
Burlington | 244 -$58,660.05
Caldwell | 360 -$734.06
Caney Valley | 436 -$25,307.75
Canton Galva | 419 -$903.16
Cedar Vale | 285 -$1,391.71
Central Heights | 288 -$16,148.95
Central Plains | 112 -$25,337.88
Centre | 397 -$18,187.13
Chanute Public Schools | 413 -$6,521.48
Chapman | 473 -$38,019.85
Chase County | 284 -$3,995.16
Chautauqua Co Community | 286 -$1,823.52
Cherryvale | 447 -$27,248.00
Chetopa | 505 -$18,249.74
Cimarron-Ensign | 102 -$2,943.00
Circle | 375 -$7,962.60
Clay County Unified School District | 379 -$56,528.36
Clifton-Clyde | 224 -$1,446.89
Coffeyville | 445 -$35,737.96
Colby Public Schools | 315 -$3,747.47
Columbus | 493 -$17,316.02
Concordia | 333 -$9,188.55
Conway Springs | 356 -$1,452.98
Crest | 479 -$1,741.92
Cunningham | 332 -$3,168.36
Deerfield | 216 -$2,614.23
Derby | 260 -$12,642.55
Desoto | 232 -$159,979.16
Dodge City | 443 -$7,797.51
Doniphan West Schools | 111 -$10,954.36
Douglass Public Schools | 396 -$837.35
Durham-Hillsboro-Lehigh | 410 -$17,583.27
El Dorado | 490 -$9,559.82
Elk Valley | 283 -$3,339.58
Ellinwood | 355 -$3,940.22
Ellis | 388 -$2,178.22
Ell-Saline | 307 -$13,451.23
Ellsworth | 327 -$25,729.09
Emporia | 253 -$102,490.17
Eudora | 491 -$42,484.41
Eureka | 389 -$11,865.85
Fairfield | 310 -$8,659.45
Fort Scott | 234 -$36,251.19
Fowler | 225 -$1,493.16
Fredonia | 484 -$28,450.13
Frontenac Public Schools | 249 -$11,469.38
Galena | 499 -$32,214.00
Garden City | 457 -$178,219.63
Gardner-Edgerton | 231 -$215,181.57
Garnett | 365 -$69,710.84
Girard | 248 -$35,927.15
Goddard | 265 -$1,340.52
Goessel | 411 -$33,940.78
Golden Plains | 316 -$941.41
Goodland | 352 -$654.66
Graham County | 281 -$521.28
Great Bend | 428 -$13,864.74
Greensburg | 422 -$880.58
Halstead | 440 -$11,100.17
Hamilton | 390 -$7,157.60
Haven Public Schools | 312 -$15,375.64
Haviland Public Schools | 474 -$1,948.75
Hays | 489 -$19,172.87
Haysville | 261 -$70,361.01
Herington | 487 -$21,391.60
Hesston | 460 -$6,009.16
Hiawatha | 415 -$5,848.77
Hoisington | 431 -$4,024.57
Holton | 336 -$7,633.05
Humboldt | 258 -$5,770.67
Hutchinson Public Schools | 308 -$243,941.29
Independence | 446 -$62,650.38
Inman | 448 -$876.47
Iola | 257 -$1,495.31
Jayhawk | 346 -$38,335.01
Jefferson County North | 339 -$1,251.99
Jefferson West | 340 -$1,758.65
Jetmore | 227 -$2,548.17
Junction City | 475 -$152,620.61
Kansas City | 500 -$821,245.22
Kansas School For The Deaf -$57,421.58
Kaw Valley | 321 -$9,932.83
Kingman – Norwich | 331 -$3,438.49
Kinsley-Offerle | 347 -$3,196.73
Labette County | 506 -$47,849.30
Lacrosse | 395 -$847.79
Lakin | 215 -$1,486.71
Lansing | 469 -$143,668.97
Lawrence | 497 -$19,676.11
Leavenworth | 453 -$112,305.11
Lebo-Waverly | 243 -$30,471.52
Leroy-Gridley | 245 -$2,708.40
Lewis | 502 -$2,656.23
Liberal | 480 -$48,718.25
Lincoln | 298 -$683.96
Lindsborg | 400 -$1,360.41
Louisburg | 416 -$56,602.23
Lyndon | 421 -$12,913.66
Lyons | 405 -$3,907.87
Macksville | 351 -$2,107.43
Madison-Virgil | 386 -$6,378.47
Maize | 266 -$1,063.92
Manhattan | 383 -$343,804.48
Marais Des Cygnes Valley | 456 -$7,548.31
Marion-Florence | 408 -$12,040.81
Marmaton Valley | 256 -$1,106.06
Marysville | 364 -$32,469.40
Mclouth | 342 -$2,451.13
Mcpherson | 418 -$26,252.61
Minneola | 219 -$1,697.24
Mission Valley | 330 -$611.47
Morris County | 417 -$8,701.88
Moundridge | 423 -$3,209.98
Mulvane | 263 -$57,562.78
Nemaha Central Schools | 115 -$858.19
Neodesha | 461 -$24,969.99
Ness City | 303 -$1,784.83
Newton | 373 -$150,205.17
Nickerson | 309 -$19,862.62
North Jackson | 335 -$5,890.29
North Lyon County | 251 -$4,459.16
North Ottawa County | 239 -$19,750.58
Northeast | 246 -$11,622.88
Norton Community Schools | 211 -$5,332.87
Oakley | 274 -$992.14
Olathe | 233 -$866,866.38
Onaga-Havensville-Wheaton | 322 -$3,682.51
Osage City | 420 -$16,746.27
Osawatomie | 367 -$68,602.20
Oskaloosa Public Schools | 341 -$5,659.17
Oswego | 504 -$23,177.16
Ottawa | 290 -$71,189.47
Palco | 269 -$2,406.96
Paola | 368 -$78,100.59
Parsons | 503 -$41,476.15
Pawnee Heights | 496 -$1,145.13
Peabody-Burns | 398 -$17,921.23
Perry Public Schools | 343 -$2,118.40
Piper-Kc | 203 -$18,728.08
Pittsburg | 250 -$51,761.23
Plainville | 270 -$2,838.23
Pleasanton | 344 -$18,722.87
Prairie View | 362 -$45,845.82
Pratt | 382 -$3,198.70
Pretty Prairie | 311 -$744.40
Quinter Public Schools | 293 -$1,039.64
Rawlins County | 105 -$2,365.86
Republic County | 109 -$2,092.37
Riley County | 378 -$23,433.52
Riverside | 114 -$14,317.82
Riverton | 404 -$43,920.71
Rock Hills | 107 -$3,343.41
Rose Hill Public Schools | 394 -$8,372.69
Royal Valley | 337 -$6,213.22
Rural Vista | 481 -$7,068.48
Russell | 407 -$7,569.16
Salina | 305 -$334,897.74
Santa Fe Trail | 434 -$19,902.91
Scott County | 466 -$1,222.14
Seaman | 345 -$230,900.61
Shawnee Heights | 450 -$39,913.43
Shawnee Mission Pub Sch | 512 -$169,121.18
Silver Lake | 372 -$30,076.86
Skyline Schools | 438 -$1,481.41
Smith Center | 237 -$3,071.63
Solomon | 393 -$8,094.18
South Barber | 255 -$2,324.62
South Brown County | 430 -$7,788.18
Southeast | 247 -$15,481.02
Southeast Of Saline | 306 -$10,829.14
Southern Cloud | 334 -$3,615.98
Southern Lyon County | 252 -$9,549.02
Spring Hill | 230 -$154,253.65
St John-Hudson | 350 -$5,471.80
Stafford | 349 -$7,502.40
Stanton County | 452 -$1,715.69
Thunder Ridge | 110 -$1,104.64
Tonganoxie | 464 -$64,288.19
Topeka Public Schools | 501 -$424,003.55
Troy Public Schools | 429 -$9,597.18
Turner-Kansas City | 202 -$216,453.00
Twin Valley | 240 -$18,933.47
Udall | 463 -$1,757.33
Ulysses | 214 -$1,415.55
Unified School District 113 | 113 -$20,540.29
Uniontown | 235 -$8,148.33
Valley Heights | 498 -$13,239.07
Victoria | 432 -$4,204.18
Wamego | 320 -$2,672.56
Washington County Schools | 108 -$1,725.26
Wellington | 353 -$20,327.96
Wellsville | 289 -$24,915.20
West Elk | 282 -$7,998.26
West Franklin | 287 -$27,617.53
Wichita Public Schools | 259 -$3,031,477.95
Winfield | 465 -$988.09
Woodson | 366 -$995.05

For more Capitol Bureau news, click here. Keep up with the latest breaking news in northeast Kansas by downloading our mobile app and by signing up for our news email alerts. Sign up for our Storm Track Weather app by clicking here.

rssfeeds-admin

Share
Published by
rssfeeds-admin

Recent Posts

Abilene community honors Black lives lost in heartfelt tribute

ABILENE, Texas (KTAB/KRBC) - As Black History Month comes to a close, the Abilene community…

21 minutes ago

Bison Bash kicks off Abilene Flying Bison’s new season

ABILENE, Texas (KTAB/KRBC) - For the third year in a row, Abilene Flying Bison fans…

21 minutes ago

MY TAKE: The Pentagon punished Anthropic for red lines it accepted from OpenAI hours later

KINGSTON, Wash. — On Friday afternoon, President Trump ordered every federal agency to stop using…

1 hour ago

(Song) A Day In The Life At NamePros

Today: Buying Market or Marketplace domains in .com – Budget: Up to $1,000 / Looking…

2 hours ago

Pluralistic: California can stop Larry Ellison from buying Warners (28 Feb 2026)

Today's links California can stop Larry Ellison from buying Warners: These are the right states'…

2 hours ago

This Week’s Awesome Tech Stories From Around the Web (Through February 28)

Computing Breaking Encryption With a Quantum Computer Just Got 10 Times EasierKarmela Padavic-Callaghan | New…

2 hours ago

This website uses cookies.