
The WalletHub ranking compared the 150 largest metropolitan areas across 11 categories, including the share of adults 25 and older with a bachelor’s degree or higher and the quality of public-school systems.
The metrics found Visalia to be the least educated city, followed by the areas of Brownsville-Harlingen and McAllen-Edinburg-Mission, both in Texas.
Fresno was also given an honorable mention, coming in as the sixth least educated city. In fact, almost half of the top 10 least educated cities were found in the Central Valley.
| Rank | City | Score | Educational Attainment Rank | Quality of Education & Attainment Gap Rank |
| 150 | Visalia, CA | 9.12 | 149 | 147 |
| 149 | Brownsville-Harlingen, TX | 13.09 | 148 | 88 |
| 148 | McAllen-Edinburg-Mission, TX | 14.10 | 150 | 15 |
| 147 | Bakersfield, CA | 16.91 | 147 | 123 |
| 146 | Modesto, CA | 17.78 | 146 | 145 |
| 145 | Fresno, CA | 23.90 | 144 | 135 |
| 144 | Stockton, CA | 25.33 | 145 | 87 |
| 143 | Salinas, CA | 26.32 | 142 | 140 |
| 142 | Hickory-Lenoir-Morganton, NC | 26.89 | 141 | 139 |
| 141 | Beaumont-Port Arthur, TX | 27.39 | 143 | 85 |
So, where does WalletHub say the erudites live? According to the study, in Ann Arbor, Michigan. The Durham-Chapel Hill area in North Carolina and Madison, Wisconsin, placed second and third, respectively.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
