
To find out which states are the most (and least) forgiving for allergy sufferers, the research team at Hello Millions analyzed weekly data across the U.S. in 2025 for levels of tree, grass, and ragweed pollen throughout the year to determine where residents are most exposed to allergens, and where the air is a bit kinder to your sinuses.
Oklahoma ranks as the toughest state for allergy sufferers. With a blazing pollen allergy index of 10.35, this Southern Plains state delivers high concentrations of tree, grass, and weed pollen nearly year-round. Spring and early summer are particularly brutal. The state’s mixture of prairie grasslands, fertile farming zones, and warm winds likely explain its high ranking.
The Lone Star State isn’t far behind in second place. Texas’ vast landscape means pollen exposure can vary widely, but much of it suffers from heavy spring oak and grass pollen. The warm climate, long growing seasons, and sprawling urban areas surrounded by wild vegetation all contribute to Texas’ near-constant sniffle season.
Coming in third, Arkansas’ humid subtropical climate is a breeding ground for all things green and all things pollen-producing. From ragweed in the late summer to spring tree pollen, allergy sufferers in the Natural State are rarely off-duty.
coating everything in sight. Combined with muggy weather and dense forests, it’s no surprise allergy sufferers here struggle to catch a breath.
The full list of the best and worst states for pollen allergies:
| Rank | State | Adjusted Annual Pollen Allergy Index |
| 1 | Oklahoma | 10.35 |
| 2 | Texas | 9.92 |
| 3 | Arkansas | 9.52 |
| 4 | Arizona | 9.47 |
| 5 | New Mexico | 9.22 |
| 6 | Nevada | 9.07 |
| 7 | Colorado | 8.93 |
| 8 | California | 8.48 |
| 9 | Florida | 8.45 |
| 10 | South Carolina | 8.18 |
| 11 | Louisiana | 7.88 |
| 12 | Alabama | 7.68 |
| 13 | Missouri | 7.66 |
| 14 | Mississippi | 7.65 |
| 15 | Georgia | 7.61 |
| 16 | Idaho | 7.28 |
| 17 | North Carolina | 7.23 |
| 18 | Nebraska | 7.22 |
| 19 | Wyoming | 7.15 |
| 20 | Virginia | 7.04 |
| 21 | Kansas | 7.01 |
| 22 | Tennessee | 6.83 |
| 23 | Kentucky | 6.83 |
| 24 | Utah | 6.77 |
| 25 | Indiana | 6.70 |
| 26 | Maryland | 6.67 |
| 27 | Iowa | 6.61 |
| 28 | Delaware | 6.42 |
| 29 | Washington | 6.42 |
| 30 | New Jersey | 6.38 |
| 31 | Ohio | 6.28 |
| 32 | Pennsylvania | 6.22 |
| 33 | Michigan | 6.21 |
| 34 | Rhode Island | 6.07 |
| 35 | New York | 6.06 |
| 36 | Illinois | 6.03 |
| 37 | Oregon | 5.98 |
| 38 | Connecticut | 5.97 |
| 39 | North Dakota | 5.94 |
| 40 | Massachusetts | 5.94 |
| 41 | Montana | 5.88 |
| 42 | Wisconsin | 5.84 |
| 43 | West Virginia | 5.71 |
| 44 | South Dakota | 5.49 |
| 45 | Minnesota | 5.34 |
| 46 | New Hampshire | 5.22 |
| 47 | Maine | 4.98 |
| 48 | Vermont | 4.82 |
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
