Texas landed in 7th place with a Live Music Access Score of 60.92. While the Lone Star State boasts the second-highest number of concerts overall (120), the state’s large population means only 3.83 concerts per million residents.
Still, fans in Texas are showing up online. With 388,359 average monthly searches for concert tickets, 1,241 per 100,000 people, the state is a clear hotspot for music lovers. Venue capacity also plays a role, with enough seats to hold roughly 10% of the population at any given time.
From Austin’s indie scene to stadium shows in Dallas and Houston, Texas continues to be a major player in the live music game. Check out the full rankings below to see how other states compare.
Full rankings by state:
| Rank | State | Score | Concerts | % of population that can attend | Average monthly searches | Searches per 100,000 people |
| 1 | Tennessee | 75.31 | 50 | 17% | 95,101 | 1,316 |
| 2 | Nevada | 72.86 | 114 | 66% | 50,282 | 1,539 |
| 3 | Louisiana | 67.58 | 21 | 9% | 45,688 | 994 |
| 4 | Montana | 63.49 | 6 | 1% | 10,365 | 911 |
| 5 | Colorado | 61.92 | 34 | 13% | 85,884 | 1,442 |
| 6 | Minnesota | 60.94 | 28 | 12% | 78,256 | 1,351 |
| 7 | Texas | 60.92 | 120 | 10% | 388,359 | 1,241 |
| 8 | Mississippi | 60.88 | 4 | 3% | 19,953 | 678 |
| 9 | Wisconsin | 60.11 | 21 | 9% | 67,601 | 1,134 |
| 10 | Washington | 59.56 | 39 | 10% | 106,729 | 1,341 |
| 11 | Oklahoma | 59.43 | 12 | 3% | 38,577 | 942 |
| 12 | Massachusetts | 58.75 | 41 | 14% | 118,097 | 1,655 |
| 13 | Oregon | 58.66 | 22 | 8% | 56,348 | 1,319 |
| 14 | Missouri | 57.73 | 24 | 8% | 75,183 | 1,204 |
| 15 | Illinois | 57.68 | 51 | 12% | 177,359 | 1,395 |
| 16 | Wyoming | 55.83 | 2 | 1% | 5,370 | 914 |
| 17 | California | 55.69 | 224 | 15% | 661,961 | 1,679 |
| 18 | Alabama | 54.54 | 8 | 2% | 45,796 | 888 |
| 19 | Florida | 54.11 | 67 | 9% | 294,666 | 1,261 |
| 20 | North Carolina | 53.49 | 35 | 7% | 136,752 | 1,238 |
| 21 | New York | 53.13 | 137 | 8% | 315,610 | 1,589 |
| 22 | Arizona | 52.70 | 25 | 10% | 107,898 | 1,423 |
| 23 | Michigan | 52.35 | 22 | 4% | 112,763 | 1,112 |
| 24 | Ohio | 52.35 | 31 | 8% | 148,725 | 1,252 |
| 25 | Georgia | 52.28 | 28 | 7% | 130,682 | 1,169 |
| 26 | Pennsylvania | 52.28 | 51 | 7% | 178,088 | 1,362 |
| 27 | Maryland | 51.37 | 15 | 10% | 82,725 | 1,321 |
| 28 | Kentucky | 50.81 | 9 | 3% | 48,233 | 1,051 |
| 29 | New Jersey | 49.90 | 21 | 13% | 146,194 | 1,539 |
| 30 | Indiana | 49.42 | 13 | 6% | 78,751 | 1,137 |
| 31 | Iowa | 48.26 | 6 | 3% | 36,228 | 1,118 |
| 32 | Utah | 47.51 | 13 | 7% | 49,871 | 1,423 |
| 33 | Maine | 47.42 | 3 | 2% | 15,737 | 1,120 |
| 34 | Nebraska | 47.06 | 4 | 2% | 23,268 | 1,160 |
| 35 | New Mexico | 46.63 | 3 | 1% | 21,973 | 1,031 |
| 36 | Arkansas | 46.45 | 2 | 0% | 25,896 | 838 |
| 37 | New Hampshire | 45.42 | 4 | 2% | 18,053 | 1,281 |
| 38 | Vermont | 44.97 | 2 | 0% | 7,688 | 1,185 |
| 39 | South Carolina | 44.25 | 6 | 1% | 56,388 | 1,029 |
| 40 | West Virginia | 39.33 | 1 | 0% | 17,307 | 978 |
| 41 | Kansas | 38.68 | 3 | 1% | 36,736 | 1,237 |
| 42 | Virginia | 32.99 | 8 | 1% | 120,838 | 1,371 |
| 43 | Connecticut | 32.02 | 5 | 2% | 57,827 | 1,573 |
| 44 | Alaska | 30.81 | 0 | 0% | 5,777 | 780 |
| 45 | Rhode Island | 27.40 | 1 | 1% | 16,619 | 1,494 |
| 46 | Idaho | 25.41 | 0 | 0% | 18,785 | 938 |
| 47 | South Dakota | 24.10 | 0 | 0% | 8,910 | 964 |
| 48 | Hawaii | 22.95 | 0 | 0% | 14,272 | 987 |
| 49 | North Dakota | 20.52 | 0 | 0% | 8,701 | 1,092 |
| 50 | Delaware | 14.39 | 0 | 0% | 13,423 | 1,276 |
The Mandalorian & Grogu is coming to theaters on May 22, but before then you…
If you frequently bring several electronics along with you on your travels but you don't…
Disney+ is offering subscribers a free Marvel Rivals skin through its Disney+ Perks program. The…
There has been a ton of buzz around Dishonored's future, following a rather innocuous post…
Capcom wants players to know that old age won't keep Leon Kennedy out of games…
Managed Security Service Providers (MSSPs) sit at the sharpest edge of today’s cyber risk curve.…
This website uses cookies.