The guidelines, set by the United States Department of Agriculture, govern eligibility for federal breakfast and lunch programs.
Those programs include the National School Lunch Program, the School Breakfast Program, the Special Milk Program for Children, the Child and Adult Care Food Program and the Summer Food Service Program.
In 2023, more than 56% of public school students in Pennsylvania qualified for free or reduced meals, according to the National Center for Education Statistics.
The following annual income eligibility guidelines are effective July 1, 2025, until further notice:
Household incomes at or below 130% of the federal poverty line.
| Household Size: | Annual Income: | Once/Month: | Twice/Month: | Every Two Weeks: | Weekly: |
| One | 20,345 | 1,696 | 848 | 783 | 392 |
| Two | 27,495 | 2,292 | 1,146 | 1,058 | 529 |
| Three | 34,645 | 2,888 | 1,444 | 1,333 | 667 |
| Four | 41,795 | 3,483 | 1,742 | 1,608 | 804 |
| Five | 48,945 | 4,079 | 2,040 | 1,883 | 942 |
| Six | 56,095 | 4,675 | 2,338 | 2,158 | 1,079 |
| Seven | 63,245 | 5,271 | 2,636 | 2,433 | 1,217 |
| Eight | 70,395 | 5,867 | 2,934 | 2,708 | 1,354 |
| For each additional family member, add: | +7,150 | +596 | +298 | +275 | +138 |
Household incomes at or below 185% of the federal poverty line.
| Household Size: | Annual Income: | Once/Month: | Twice/Month: | Every Two Weeks: | Weekly: |
| One | 28,953 | 2,413 | 1,207 | 1,114 | 557 |
| Two | 39,128 | 3,261 | 1,631 | 1,505 | 753 |
| Three | 49,303 | 4,109 | 2,055 | 1,897 | 949 |
| Four | 59,478 | 4,957 | 2,479 | 2,288 | 1,144 |
| Five | 69,653 | 5,805 | 2,903 | 2,679 | 1,340 |
| Six | 79,828 | 6,653 | 3,327 | 3,071 | 1,536 |
| Seven | 90,003 | 7,501 | 3,751 | 3,462 | 1,731 |
| Eight | 100,178 | 8,349 | 4,175 | 2,853 | 1,927 |
| For each additional family member, add: | +10,175 | +848 | +424 | +392 | +196 |
Households receiving benefits from the Supplemental Nutrition Assistance Program or Temporary Assistance for Needy Families can apply for free or reduced school meals using just their case numbers.
Households enrolled in the Special Supplemental Nutrition Program for Women, Infants and Children or Medicaid may also qualify for free or reduced-price school meals based on income.
Households can apply for benefits here.
US President Donald Trump used a lone gunman’s storming of the lobby outside the White House Correspondents’ Dinner on…
AMHERST — Performances by local and student bands, an art walk at campus galleries and…
GREENFIELD — Aided by grant funding, the nonprofit law organization providing free services to low-income…
Children’s Advocacy Center luminaria event NORTHAMPTON — The Children’s Advocacy Center (CAC) of Hampshire County…
CHESTERFIELD — For the fourth time in 16 months, Chesterfield has a new Council on…
Today's links Ada Palmer's "Inventing the Renaissance": A tour-de-force, a magnum opus, a work of…
This website uses cookies.