MoneyGeek analyzed over 600 cities in the U.S. and found that the middle class is growing by 40% in those cities. Seven Texas cities finished ranked in the top 25 of cities that saw the most growth since 2018.
The city that saw the largest growth in middle class homes was League City, which has had an 8.2% growth and was ranked third in the entire country. With a population of a little over 117,000, over 47% of residents make between $78,983 and $236,950 and are considered middle class in League City.
Conroe was not far behind on the list at No. 4, which had a 7.9% increase. Residents here don’t need to make as much as League City to be considered middle class however as you’re in the middle class if you make between $51,351 and $154,054.
Here’s how the other Texas cities that made the list fared:
| U.S. Rank | City | Difference in Middle-Income Households (2018–23) | Middle-Income Households (2023) | Middle Income Floor (2023) | Middle Income Ceiling (2023) | Population (2023) |
|---|---|---|---|---|---|---|
| 3 | League City, TX | 8.2% | 47.5% | $78,983 | $236,950 | 117,520 |
| 4 | Conroe, TX | 7.9% | 51.8% | $51,351 | $154,054 | 108,244 |
| 14 | North Richland Hills, TX | 5.8% | 49.5% | $66,885 | $200,654 | 70,671 |
| 18 | Tyler, TX | 5.5% | 44.8% | $45,627 | $136,882 | 110,325 |
| 20 | The Woodlands, TX | 5.3% | 45.5% | $93,863 | $281,588 | 121,514 |
| 22 | Baytown, TX | 5.0% | 44.6% | $38,281 | $114,842 | 85,651 |
To check out the full list of cities, you can view all of the data on MoneyGeek’s website.
Discover more from RSS Feeds Cloud
Subscribe to get the latest posts sent to your email.
