MindSprint.com sold for $150,000 to lead Sedo domain name sales this week. CoMind.com sold for 59,000 Euro, ($61,949). Space.co.uk sold for 35,000 GBP, ($44,472).
OfficeAi.com sold for $12,000
| Domain name | Date | Price | Currency | |
| .COM | ||||
| mindsprint.com | 12/09/2024 | 150000 | USD | |
| comind.com | 12/15/2024 | 59000 | EUR | |
| tpj.com | 12/11/2024 | 14001 | EUR | |
| officeai.com | 12/10/2024 | 12000 | USD | |
| kingsauto.com | 12/12/2024 | 11230 | USD | |
| wellandable.com | 12/11/2024 | 9888 | USD | |
| larryrobertson.com | 12/13/2024 | 9199 | USD | |
| atat.com | 12/13/2024 | 8400 | USD | |
| beautypay.com | 12/11/2024 | 6888 | USD | |
| forteinternational.com | 12/10/2024 | 6000 | USD | |
| hygetropin.com | 12/13/2024 | 5500 | USD | |
| hunterhomes.com | 12/12/2024 | 5119 | USD | |
| insonnia.com | 12/09/2024 | 5000 | EUR | |
| houseofpharmacy.com | 12/11/2024 | 5000 | USD | |
| tafesa.com | 12/09/2024 | 4000 | EUR | |
| cachino.com | 12/11/2024 | 3995 | USD | |
| genetyc.com | 12/13/2024 | 3720 | USD | |
| askyogi.com | 12/09/2024 | 3500 | EUR | |
| sirop.com | 12/12/2024 | 3500 | EUR | |
| alphamotive.com | 12/13/2024 | 3499 | USD | |
| joinsun.com | 12/13/2024 | 3250 | EUR | |
| advantalpharma.com | 12/10/2024 | 3100 | EUR | |
| usfi.com | 12/13/2024 | 3100 | USD | |
| mountairefarms.com | 12/12/2024 | 3058 | USD | |
| patrickkowalski.com | 12/11/2024 | 3000 | EUR | |
| tradebonus.com | 12/12/2024 | 2995 | USD | |
| inteltalk.com | 12/13/2024 | 2885 | USD | |
| fatwreckchords.com | 12/09/2024 | 2880 | USD | |
| eqquip.com | 12/15/2024 | 2830 | USD | |
| pikpop.com | 12/10/2024 | 2699 | USD | |
| britehealth.com | 12/10/2024 | 2500 | USD | |
| gaiatrust.com | 12/11/2024 | 2500 | USD | |
| bluumy.com | 12/12/2024 | 2499 | USD | |
| queensconnect.com | 12/13/2024 | 2485 | USD | |
| 4bars.com | 12/13/2024 | 2100 | USD | |
| 360articulate.com | 12/13/2024 | 2000 | USD | |
| wordadventure.com | 12/10/2024 | 2000 | USD | |
| ccTLDs | ||||
| space.co.uk | 12/15/2024 | 35000 | GBP | |
| bolia.cn | 12/10/2024 | 6800 | USD | |
| allcon.de | 12/10/2024 | 6500 | EUR | |
| payment.me | 12/15/2024 | 5250 | USD | |
| docsave.de | 12/09/2024 | 3500 | EUR | |
| hani.fi | 12/10/2024 | 3199 | EUR | |
| atemzeit.de | 12/09/2024 | 3000 | EUR | |
| turbos.fr | 12/09/2024 | 2999 | EUR | |
| ksign.de | 12/10/2024 | 2999 | EUR | |
| blendy.eu | 12/11/2024 | 2600 | EUR | |
| arras.eu | 12/11/2024 | 2599 | EUR | |
| homeasy.de | 12/13/2024 | 2500 | EUR | |
| planhub.de | 12/11/2024 | 2500 | EUR | |
| lmm.eu | 12/09/2024 | 2499 | EUR | |
| smartmotion.ch | 12/10/2024 | 2499 | EUR | |
| votez.eu | 12/09/2024 | 2380 | EUR | |
| myvinyl.de | 12/09/2024 | 2380 | EUR | |
| genussblog.de | 12/13/2024 | 2380 | EUR | |
| elector.eu | 12/13/2024 | 2195 | EUR | |
| gaveideer.no | 12/11/2024 | 2000 | EUR | |
| interpress.de | 12/09/2024 | 2000 | EUR | |
| volve.de | 12/12/2024 | 2000 | EUR | |
| Other | ||||
| vas.net | 12/12/2024 | 13532 | USD | |
| riggs.org | 12/12/2024 | 13125 | USD | |
| kredittkort.org | 12/09/2024 | 6969 | USD | |
| chess.one | 12/13/2024 | 5000 | EUR | |
| cityfitness.org | 12/13/2024 | 3888 | USD | |
| regional.net | 12/10/2024 | 2999 | USD | |
| play.network | 12/15/2024 | 2900 | EUR | |
| unx.org | 12/09/2024 | 2200 | USD |
Trusted WordPress plugins from the Essential Plugin portfolio have been quietly weaponized in a delayed…
Oasis Security researchers have uncovered a highly coordinated cyber campaign that scanned more than 12,000…
FUNNULL-linked infrastructure used by the Triad Nexus scam syndicate has re-emerged at scale, with researchers…
Microsoft has urgently released a security update to address a zero-day vulnerability affecting its SharePoint…
OpenAI has unveiled GPT-5.4-Cyber, a specialized variant of its newest AI model designed exclusively for…
Ivanti has issued a new security advisory addressing two medium-severity vulnerabilities affecting its Neurons for…
This website uses cookies.